Texas Real Estate Agent and Firm Lookup
Find Real Estate Sales Agents and Brokers in Texas.No MLS Access
MLS: ACTRIS
4800 Spicewood Springs RD
Austin, TX 78759
Austin, TX 78759
Office Name:
No MLS Access
Office Type:
MLS Office
Office Key:
990231
Office Status:
Active
Office Phone:
(512) 454-7636
Office Email:
Broker Name:
Will Burnham
Powered By Realty Texas
Firm Production
MLS: ACTRIS
Powered By Realty Texas
MLS Subscribers Associated with No MLS Access
License | Name | Company | License Issued | License Expires | Status |
---|---|---|---|---|---|
740373 | Aaron Gorman | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
708246 | Aaron Peace | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
587652 | Adrian Van Zelfden | No MLS Access | 01-01-1900 | 01-01-1900 | Inactive |
530154 | Ahmad Asfour | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
412852 | Alan Serotta | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
412852 | Alan Serotta | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
709416 | Alex Ebner | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
635414 | Alison Hellmund | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
635414 | Alison Hellmund | No MLS Access | 01-01-1900 | 01-01-1900 | Inactive |
464993 | Allan Longacre | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
464993 | Allan Longacre | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
210093 | Alston Boyd | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
442548 | Alysse Musgrave | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
700124 | Amanda Kahler | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
725197 | Amanda Madraso | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
522359 | Ami Howsey | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
564080 | Andrea Cameron | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
623611 | Andres Cardenas | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
494935 | Andrew Shih | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
588707 | Andrew Ugarte | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
709912 | Angela Eaton | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
520959 | Angelique Naylor | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
508892 | Ann Buck | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
592973 | Ann Nguyen | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
535125 | Anne Hewitt | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
665448 | Anthony Martin | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
695330 | April Gray | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
700817 | Armando Garza | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
432907 | Athena Vagshenian | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
670126 | Audrey Messer | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
656878 | Austin Naylor | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
713958 | Azalea Saldivar | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
681246 | Barbara Clayton | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
688054 | Barbara Higgins | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
250912 | Barry Woltag | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
250912 | Barry Woltag | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
614467 | Ben Clark | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
614467 | Ben Clark | No MLS Access | 01-01-1900 | 01-01-1900 | Inactive |
698347 | Benina Olivas | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
531745 | Benjamin Kogut | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
266455 | Beth Everett | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
477180 | Betsy Welhausen | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
231751 | Bill Baker | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
157428 | Billie Palmer | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
421423 | Bob Woerner | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
298972 | Bobby Boyd | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
298972 | Bobby Boyd | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
211520 | Bradford Beal | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
667359 | Brandon Ramirez | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
213609 | Brent Williamson | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
486954 | Brian Neidig | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
709864 | Brian Sweeney | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
540937 | Brian Williams | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
648752 | Bridget Daehler | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
733013 | Brooke Connell | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
729615 | Brooke Trahan | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
635505 | Bryan Thym | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
698265 | Bryce Gonzales | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
CBRHA | CBR DEMO | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
587860 | Calvin Stone | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
721943 | Caresse Troppy | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
527924 | Carisa Brown | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
654044 | Carl Henneke | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
404644 | Carolyn Estes | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
729348 | Carolyn Krupp | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
257384 | Carolyn Starr | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
513814 | Casey Clem | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
660045 | Casey Phillips | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
648205 | Catherine Bennett | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
636796 | Cathleen Carothers | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
502250 | Cathy Daniels | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
466095 | Cathy Mitchell | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
501727 | Catrece Taylor | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
730092 | Cesar Gonzalez | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
9002708 | Chad Sellers | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
707533 | Chad Wallace | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
698819 | Chad Walters | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
131978PA | Charlee Cotten | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
729779 | Chelsea Cepeda | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
569950 | Cheryl Wilhite | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
521125 | Chinedu Ezea | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
225200 | Chris Randall | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
702124 | Christ Tsanais | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
725180 | Christian Shipwash | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
675579 | Christina Norphy | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
431916 | Christine Clark | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
635027 | Christine Watson | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
620787 | Christopher Ehlers | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
673869 | Christopher Hosek | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
565458 | Christopher McDougall | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
647259 | Christopher Preston | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
603396 | Cindy Darrell | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
237053 | Cindy Lindsay | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
A12002 | Cindy Werley | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
713016 | Cliff Rainey | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
706354 | Clint Sweat | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
0598969 | Cody Fuchs | No MLS Access | 01-01-1900 | 01-01-1900 | Inactive |
630746 | Colin Lancashire | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
589576 | Colin Platt | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
589576 | Colin Platt | No MLS Access | 01-01-1900 | 01-01-1900 | Inactive |
512861 | Colista James | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
592341 | Colleen Judd | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
345839 | Connie Ripley | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
258414 | Connie Stutters | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
321005 | Corina Robertson | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
6889990 | Courtney Comiskey | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
396243 | Craig Noling | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
506432 | Crystal Brown | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
714460 | Crystal Sigsbey | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
381742 | Curt Aydelotte | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
656110 | Curtis Nichols | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
678728 | Cynthia Becker | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
658305 | Dakota Lawson | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
670803 | Dale Klein | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
693719 | Dallas Little | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
608860 | Damon Chavez | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
481535 | Dana Gray | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
514529 | Daniel Eng | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
696910 | Daniel McDonnell | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
529028 | Daniel Robinson | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
662224 | Danielle Robertson | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
708382 | Danny Carter | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
639844 | Dante Gibson | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
625181 | Darrell Cooksey | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
298073 | Darrell Ketchum | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
618445 | Darren Logsdon | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
530537 | David Ackerman | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
489782 | David Bell | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
643195 | David Brown | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
651965 | David Carpenter | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
607665 | David Drawhorn | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
603392 | David Garza | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
603392 | David Garza | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
473585 | David Habegger | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
438193 | David Hooker | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
708701 | David Lesley | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
454705 | David Zarco | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
693095 | DeLette Sokolosky | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
610611 | Deanna Taylor | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
381536 | Debbie Adair | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
604192 | Deborah Kirtland | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
714652 | Debra Amsen | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
284690 | Dee Wooldridge | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
702044 | Denise Lindgren | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
494779 | Dennis Ivy | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
638659 | Desdanie Oneal | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
711003 | Desirae Schlapia | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
687755 | Desire Koottungal | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
518339 | Desiree Kimball | No MLS Access | 01-01-1900 | 01-01-1900 | Inactive |
518339 | Desiree Kimball | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
439083 | Diane Thompson | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
441472 | Dianne Mangum | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
676813 | Donald Jeanes | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
400144 | Donna Chance | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
470517 | Donna Watson | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
301763 | Donna Welborn | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
699398 | Donna Wood | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
709096 | Douglas Mathes | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
662629 | Drew Daugherty | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
637250 | Drew Smith | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
637250 | Drew Smith | No MLS Access | 01-01-1900 | 01-01-1900 | Inactive |
616023 | Dustin Collier Monceaux | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
576673 | Dustin Hughey | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
701312 | Dustin Ward | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
479816 | E. Frank Wade | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
1331592 | Ed Ansari | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
727009 | Edgar Hernandez | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
671980 | Edward Ely | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
687565 | Edwin Atwood | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
316968 | Eenie Sullivan | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
499434 | Eileen Middendorf | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
582138 | Elaina Eiser | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
664021 | Eleanor Crose | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
551179 | Elizabeth Fox | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
743334 | Elizabeth Hooker | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
722095 | Elizabeth Longan | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
334236 | Ellen Muskin | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
716724 | Ellis Petersen | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
708746 | Elva Torres | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
609554 | Emma Anderson | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
132828PA | Emma Gaston | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
632993 | Enrique Garza | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
661790 | Eric Benitez | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
555106 | Eric Eggleston | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
314293 | Eric Pickle | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
723502 | Eric Smith | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
615353 | Eric Van Natter | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
586144 | Ernie Pease | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
732208 | Esteban Viera | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
587652 | Eugene Van Zelfden | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
698743 | Evangeliza Young | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
581178 | Farrah Barron | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
535117 | Ford Meazell | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
307313 | Frank Harren | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
516426 | Gareth Ellzey | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
50639PA | Gary Bagelman | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
670479 | Gary Briley | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
581406 | Gary Helms | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
342503 | Gene Frederick | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
342503 | Gene Frederick | No MLS Access | 01-01-1900 | 01-01-1900 | Inactive |
599477 | Gerard Mills | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
638314 | Gilad Lutfak | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
508130 | Gino Fuentes | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
679400 | Gisselle Gonzales | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
227125 | Gladys Williams | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
oaktown1 | Gordon Testing | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
649562 | Green Hill IV | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
524124 | Greg Petrosewicz | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
596858 | Greg Saunders | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
596995 | Gregory Lahr | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
393437 | Gregory Pitzer | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
679862 | Gustavo Rojas | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
467092 | Guy Gimenez | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
HAR | HAR Demo | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
675527 | Haley Woolwine | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
716577 | Hannah Faust | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
327484 | Harold Zavalney | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
0668901 | Harold Zavalney | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
545290 | Harvey Wheaton | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
698153 | Hayden Willoughby | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
711401 | Heather Huffman | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
633800 | Heather Oglesby | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
649638 | Heidi Kelley | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
724144 | Helda Scarano | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
331434 | Helen Jobes | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
542584 | Henry Arteaga | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
152538 | Henry Gantz | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
463577 | Herbert Adey | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
718666 | Hollie Whittington | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
470897 | Hoss Leach | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
127300 | Howard Flournoy | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
249472 | Howard Lorenz | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
606492 | Hunter Madden | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
665273 | Ilaria Prescott | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
536145 | Irene Johnson | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
729758 | Itzel Soriano | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
536429 | JOSEPH TURNER | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
685368 | Jacey Lofton | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
712008 | Jacob Padilla | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
705861 | Jacqueline Borders | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
675705 | James Carby | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
394255 | James Ehrlich | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
536692 | James Gilbert | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
461794 | James Reed | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
566537 | Jamie Rix | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
233145 | Jamie Young | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
441970 | Jan Graham | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
236462 | Janice Wright | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
703723 | Jason Alamo | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
718176 | Jason Atwell | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
707729 | Jason Carter | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
698170 | Jason Elkins | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
729437 | Jason Fightmaster | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
680270 | Jaspreet Kaur | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
490754 | Jay Ewell | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
617493 | Jeffrey Arnold | No MLS Access | 01-01-1900 | 01-01-1900 | Inactive |
617493 | Jeffrey Arnold | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
625844 | Jennifer Champagne | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
530746 | Jennifer Hoffmann | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
672619 | Jennifer Parsons | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
656456 | Jeremy Joiner | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
595476 | Jeremy Smitheal | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
731407 | Jessica Lopez | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
702167 | Jessica Tinsley | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
4933060 | Jessie Ong | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
434556 | Jettie Weeden | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
434556 | Jettie Weeden | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
688833 | Jill Reynolds | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
527398 | Jill Rogers | No MLS Access | 01-01-1900 | 01-01-1900 | Inactive |
527398 | Jill Rogers | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
387020 | Jill Turlington | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
569802 | Jim Geiger | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
300115 | Jim Herndon | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
710925 | Jimmie Stone | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
587689 | Jimmy Barho | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
587689 | Jimmy Barho | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
688356 | Jo Hyatt | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
649458 | Joachim Schmid | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
485602 | Joan Adams | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
297562 | Joan Harkins | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
614830 | Joanie Davis | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
667424 | Jodie Erickson | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
294002 | John Corbin | No MLS Access | 01-01-1900 | 01-01-1900 | Inactive |
294002 | John Corbin | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
713951 | John Doiron III | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
194876 | John Egenbacher | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
604537 | John Jackson | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
700236 | John Langford | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
599348 | John Melendrez | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
716020 | John O'Donnell | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
511040 | John Reagan | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
511040 | John Reagan | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
294057 | John Sparks | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
294057 | John Sparks | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
623122 | John Tillery | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
527459 | John Trube | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
597157 | Jolie Kirsten | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
700625 | Jonathan Coleman | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
597793 | Jonathan Cunningham | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
672166 | Jordan Gauger | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
707018 | Jordan Rodriguez | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
719894 | Jose Sosa | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
720376 | Joseph Mandilas | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
551628 | Joshua Schenck | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
632766 | Joy Blankman | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
711272 | Joy Wicker | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
672895 | Juan Flores | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
281010 | Judi Clear | No Mls Access | 01-01-1900 | 01-01-1900 | Inactive |
526458 | Judith Bernsen Nichols | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
694677 | Julian Bender | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
414152 | Julie Brown | No MLS Access | 01-01-1900 | 01-01-1900 | Inactive |
