Texas Real Estate Agent and Firm Lookup
Find Real Estate Sales Agents and Brokers in Texas.Agency Texas Inc
MLS: SABOR
7427 N. Lamar
Austin, TX 78752
Austin, TX 78752
Office Name:
Agency Texas Inc
Office Type:
Branch Office
Office Key:
989867
Office Status:
Active
Office Phone:
(512) 355-0150
Office Email:
justin@theagencyaustin.com
Broker Name:
Henry Sheppard
Powered By Realty Texas
Firm Production
MLS: SABOR
Powered By Realty Texas
MLS Subscribers Associated with Agency Texas Inc
License | Name | Company | License Issued | License Expires | Status |
---|---|---|---|---|---|
714643 | Alan Foskey | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Active |
754371 | Alex Woodward | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
116582PA | Alexandra Miertschin | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
766366 | Alyssa Laube | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Active |
759037 | Alyssa Mcgrath | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Active |
672582 | Analeisa Barron | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
672582 | Analeisa Barron | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Active |
716616 | Angelica Bermudez | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
741270 | Ashley Garcia | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Active |
789307 | Ashley Hall | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Active |
783828 | Autumn Joffer | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
740692 | Beau Elkins | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
693096 | Beth Martin | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Active |
760550 | Bethany Vrooman | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Active |
130815PA | Bethany Vrooman | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
795705 | Blake Dominick | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
664174 | Bonnie Estes | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Active |
759989 | Bradley Alsaigh | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
661268 | Brandon Foskey | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Active |
661268 | Brandon Foskey | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
749075 | Brian Keehan | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
688395 | Brian Schaffer | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Active |
725174 | Brianna Hodges | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
661557 | Caitlan Wells | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Active |
754575 | Caleb Jimenez | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
787133 | Carly Kluge | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Active |
793803 | Casey Conover | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
711247 | Charles Rivera | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
622256 | Chase Jones | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Active |
622256 | Chase Jones | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Active |
750299 | Chris Wall | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
744386 | Christopher Castillo | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
684874 | Cody Wickham | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
ABOR7457 | Courtney Jackson | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
761951 | Courtney Barrett | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
791583 | Cristian Bretfelean | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
546665 | Cristofer Bertero | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
746951 | Daisy Quevedo | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
753700 | Darion Stull | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
518740 | Darlene Johnson | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
518740 | Darlene Johnson | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
791224 | Derrick Willies | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
742700 | Desmond McClinton | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Active |
740253 | Eileen Painter | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
719420 | Emilie Rudd | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Active |
626790 | Eric Slater | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
764185 | Eric Yu | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Active |
749672 | Ethan Armstrong | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
673651 | Eugenia Caballero Hernandez | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Active |
712828 | Fate Zayed | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Active |
512699 | Gentil Salazar | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
763099 | Giselle Mireles | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Active |
604805 | Henry Sheppard | The Agency Texas, Inc. | 01-01-1900 | 01-01-1900 | Active |
759352 | Holden Richardson | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
771048 | Humberto Miranda | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
792361 | Ilona Fedorko | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
674934 | Jade Skaggs | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Active |
680122 | James Galvez | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
700582 | Jay Nolan | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Active |
683715 | Jen Wehmeyer | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
683715 | Jennifer Wehmeyer | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
756463 | Jeremy Gordon | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
744072 | Jerry Dunbar | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Active |
748900 | Joseph Daniels | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
709446 | Juliana Brito | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
604805 | Justin Sheppard | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Active |
746586 | Kalynne Martin | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
749836 | Ken Jones | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
714175 | Kenda Davenport | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
736368 | Kristin Brownlow | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Active |
714368 | Kristina Thomas | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
603580 | Kyle Grace | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
603580 | Kyle Grace | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
732652 | Leah Tarver | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Active |
674536 | Louis Sanchez | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
674536 | Louis Sanchez | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
704080 | Lynnette Parsons | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
758769 | MARIA ZUNIGA | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
702053 | Mario Solis | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
730721 | Markos Terrazas | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Active |
775846 | Matt Henson | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Active |
733556 | Melanie Horstman | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
758714 | Melissa Gatto | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Active |
703703 | Melissa Kerr | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
752591 | Mitch Flax | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Active |
654141 | Morgan Motley | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
786586 | Nazanin Garcia | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Active |
694972 | Rachelle Clark | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
659952 | Rhea Morton | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Active |
590977 | Robin Bramlette | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
746293 | Sarah Morris | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Active |
9003458 | Scott Sutherland | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
694039 | Shari Pagiatakis | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
694039 | Shari Pagiatakis | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
656713 | Shelley Dahlman | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Active |
828123 | Steven Morris | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Active |
633127 | Summer Zayed | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Active |
633127 | Summer Zayed | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
625272 | Thomas Brown | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Active |
755085 | Tony Deleon | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
779658 | Tyler Horner | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Inactive |
814107 | Vlatka Auerbach | Agency Texas Inc | 01-01-1900 | 01-01-1900 | Active |
Powered By Realty Texas
Information deemed reliable but not guaranteed and should be verified. Realty Texas provides content “AS IS,” without any warranty, express or implied.
This data is sourced from public records and government databases. If you are a real estate agent with publicly available information and wish to submit a data update request, please send an email to data@realty.inc. Include a link to the verified data or attach the relevant documents.