Texas Real Estate Agent and Firm Lookup
Find Real Estate Sales Agents and Brokers in Texas.Watters International Realty
MLS: ACTRIS
3307 Northland Dr
Austin, TX 78731
Austin, TX 78731
Office Name:
Watters International Realty
Office Type:
Branch Office
Office Key:
988359
Office Status:
Active
Office Phone:
(512) 646-0038
Office Email:
listings@wattersinternational.
Broker Name:
Bradley Pounds
Powered By Realty Texas
Firm Production
MLS: ACTRIS
Powered By Realty Texas
MLS Subscribers Associated with Watters International Realty
License | Name | Company | License Issued | License Expires | Status |
---|---|---|---|---|---|
789218 | Aaron McNeeley | Watters International Realty | 01-01-1900 | 01-01-1900 | Active |
130816PA | Amber Bestgen | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
731505 | April Harvell | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
812940 | Ariana Montalvo | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
772813 | Arianna Carter | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
710725 | Art Benavides | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
716471 | Arthur Reutov | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
622219 | Austin Smith Smith | Watters International Realty | 01-01-1900 | 01-01-1900 | Active |
786075 | Avery Oosse | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
688370-0 | Brack Botts | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
498357 | Bradley Pounds | Watters International Realty | 01-01-1900 | 01-01-1900 | Active |
498357 | Bradley Pounds | Watters International Realty | 01-01-1900 | 01-01-1900 | Active |
498357 | Bradley Pounds | Watters International Realty | 01-01-1900 | 01-01-1900 | Active |
758947 | Brick Wallace | Watters International Realty | 01-01-1900 | 01-01-1900 | Active |
746045 | Britt Whited | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
542232 | Bryce Metzger | Watters International Realty | 01-01-1900 | 01-01-1900 | Active |
542232 | Bryce Metzger | Watters International Realty | 01-01-1900 | 01-01-1900 | Active |
700649 | Cam Seal | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
771612 | Camila Galindo | Watters International Realty | 01-01-1900 | 01-01-1900 | Active |
763795 | Carol Stewien | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
687534 | Chris Sokol | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
567369 | Chris Watters | Watters International Realty | 01-01-1900 | 01-01-1900 | Active |
695518 | Christian Cramer | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
772604 | DJ Martin | Watters International Realty | 01-01-1900 | 01-01-1900 | Active |
738146 | Daniel Brown | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
724771 | Dante Lanzillotti | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
771613 | David Riojas | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
724009 | Delaney Red | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
706332 | Dennis Sykora | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
756446 | Derrick Small | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
688778 | Donnie Dickey | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
688778 | Donnie Dickey | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
815272 | Gabriel Guerrero | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
749042 | Geoffrey Susan | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
652186 | Giacomo Vozza | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
718475 | Glenn Harris | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
760317 | Gloria Pond | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
716832 | Grant Randall | Watters International Realty | 01-01-1900 | 01-01-1900 | Active |
698947 | Hunter Loucks | Watters International Realty | 01-01-1900 | 01-01-1900 | Active |
730172 | JAY Zavala | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
597004 | Jack Tucker | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
746394 | Jake Price | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
762437 | James Duncan | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
772441 | Janice Gomez | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
752388 | Jeff Riberdy | Watters International Realty | 01-01-1900 | 01-01-1900 | Active |
745744 | Jeremy Mohler | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
663775 | Jesse Phou | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
663775 | Jesse Phou | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
724071 | Jimmy Campbell | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
754129 | Jo Lawrence | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
795485 | Jonathan Griswold | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
643396 | Joshua Gibson | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
643396 | Joshua Gibson | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
671416 | Kia Potter | Watters International Realty | 01-01-1900 | 01-01-1900 | Active |
826505 | Kristen Victorian | Watters International Realty | 01-01-1900 | 01-01-1900 | Active |
825555 | Lane Randall | Watters International Realty | 01-01-1900 | 01-01-1900 | Active |
747532 | Leigha Fabian | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
755835 | Libby DeShazo | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
728919 | Louis Padol | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
503166 | Lucy Campbell | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
503166 | Lucy Campbell | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
752254 | Margie Paz | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
472314 | Marie Reed | Watters International Realty | 01-01-1900 | 01-01-1900 | Active |
827244 | Mark Davila | Watters International Realty | 01-01-1900 | 01-01-1900 | Active |
540999 | Matt Morales | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
747964 | Michael Morgan | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
748128 | Natalie Swaringam | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
688060 | Natasha Bartone | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
721588 | Nicholas Frias | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
111484PA | Parker Lasseigne | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
111484PA | Parker Lasseigne | Watters International Realty | 01-01-1900 | 01-01-1900 | Active |
810274 | Patricia Davis | Watters International Realty | 01-01-1900 | 01-01-1900 | Active |
717470 | Rance Vera | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
672315 | Randy Snider | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
612640 | Rhonda Pineda | Watters International Realty | 01-01-1900 | 01-01-1900 | Active |
699707 | Ronald Dunaway | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
765215 | Samuel Scarcella | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
671416 | Shakea Potter | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
693294 | Shasta Bell | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
754506 | Shaun Smith | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
722845 | Shelby Valmassei | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
758935 | Shelly Breidenbach | Watters International Realty | 01-01-1900 | 01-01-1900 | Active |
688886 | Shyera Mcginnies | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
739823 | Stephanie Ross | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
754667 | Stephanie Welp | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
752499 | Steven Buitron | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
707511 | Susan Sawyer | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
633743 | Susanna Medrano | Watters International Realty | 01-01-1900 | 01-01-1900 | Active |
596897 | Tamyra Bradley | Watters International Realty | 01-01-1900 | 01-01-1900 | Active |
645825 | Tara Rich | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
779825 | Timothy Smith | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
702351 | Travis Beck | Watters International Realty | 01-01-1900 | 01-01-1900 | Active |
644018 | Travis Smith | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
826025 | Tristan Welch | Watters International Realty | 01-01-1900 | 01-01-1900 | Active |
600365 | Vu Lai | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
787139 | Wade Lindstrom | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
752006 | William Krumbach | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
137225PA | Yvonne Ferguson | Watters International Realty | 01-01-1900 | 01-01-1900 | Active |
763909 | shaun ripley | Watters International Realty | 01-01-1900 | 01-01-1900 | Inactive |
Powered By Realty Texas
Information deemed reliable but not guaranteed and should be verified. Realty Texas provides content “AS IS,” without any warranty, express or implied.
This data is sourced from public records and government databases. If you are a real estate agent with publicly available information and wish to submit a data update request, please send an email to data@realty.inc. Include a link to the verified data or attach the relevant documents.