Texas Real Estate Agent and Firm Lookup
Find Real Estate Sales Agents and Brokers in Texas.Horizon Realty
MLS: SABOR
4901 Spicewood Springs Rd.
Austin, TX 78759
Austin, TX 78759
Office Name:
Horizon Realty
Office Type:
Branch Office
Office Key:
985329
Office Status:
Active
Office Phone:
(512) 342-1800
Office Email:
abor@HorizonRealtyAustin.com
Broker Name:
Christine Choate
Powered By Realty Texas
Firm Production
MLS: SABOR
Powered By Realty Texas
MLS Subscribers Associated with Horizon Realty
License | Name | Company | License Issued | License Expires | Status |
---|---|---|---|---|---|
675188 | Albert Thong | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
675188 | Albert Thong | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
436641 | Alex Okpisz | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
436641 | Alex Okpisz | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
550346 | Amanda Herring | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
505377 | Amanda Secor | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
505377 | Amanda Secor | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
629186 | Angella Jones | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
629186 | Angie Jones | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
482426 | Anita Dallas | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
642087 | Ann Elliott | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
717227 | Anthony Snow | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
688455 | Austen Fulmer | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
688455 | Austen Fulmer | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
794824 | Batya Porter | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
706854 | Billy Lyles | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
615607 | Brenda Perez | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
615607 | Brenda Perez | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
124819PA | Brittany Sontag | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
772444-0 | Brooks Wilmoth | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
527246 | Bruce Young | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
527246 | Bruce Young | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
295027 | Carolyn Smith | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
728766 | Cel-Jonas Martinez | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
696173 | Celeste Wade | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
735595 | Chadi Matar | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
680531 | Charlene Green | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
721718 | Chase Abshier | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
621058 | Chelsea Gutierrez | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
793247 | Cherish Stalnaker | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
431559 | Christine Choate | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
431559 | Christine Choate | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
424473 | Cindy Walsh | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
424473 | Cindy Walsh | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
590448 | Courtney Graeber | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
590448 | Courtney Graeber | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
683592 | Crystal Cruz | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
617334 | Darlene O'Connor | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
617334 | Darlene O'Connor | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
438193 | David Hooker | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
247924 | Dennis Canfield | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
489101 | Donald Barthlow | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
489101 | Donald Barthlow | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
709657 | Donna Fox | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
539733 | Doug Medford | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
821406 | Edgar Uribe | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
500531 | Eileen Brzoska | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
687822 | Elinore Nazareno | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
95795PA | Elisa Dylla | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
95795PA | Elisa Dylla | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
96192PA | Erica Gonzales | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
636616 | George Chuck | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
506237 | George Lovelace | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
338178 | Gregg Sellers | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
677162 | Haley Stephens | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
677162 | Haley Stephens | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
628863 | Irma Gonzalez | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
515236 | Jackie Junger | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
496786 | Jay Zimmer | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
496786 | Jay Zimmer | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
431578 | Jeanne Butterfield | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
431578 | Jeanne Butterfield | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
501145 | Jeannie Diamond | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
646684 | Jeff Boozer | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
646684 | Jeff Boozer | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
466933 | Jeff Drutz | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
466933 | Jeff Drutz | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
490190 | Jeff Mills | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
490190 | Jeff Mills | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
659016 | Jeffrey Martens | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
659016 | Jeffrey Martens | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
545609 | John Powell | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
655314 | Judith Wasserman | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
655314 | Judith Wasserman | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
539707 | Julie Ferris | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
539707 | Julie Ferris | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
550666 | Kamal Saieh | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
492902 | Karen Wong | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
492902 | Karen Wong | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
459023 | Katherine Onken | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
602012 | Kellie Yin | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
802015 | Kelly Jedele | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
550666 | Ken Saieh | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
630922 | Kenneth Stahl | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
630922 | Kenneth Stahl | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
767221 | Kevan Drake | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
639375 | Kevin Wirt | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
628316 | Kristen Scudder | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
650271 | Laura Gass Weaver | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
650271 | Laura Gass Weaver | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
696174 | Laura Hudson Hudson | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
692105 | Laura Wilson | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
482023 | LeeAnn Renfrow | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
706341 | Liana Brown | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
591419 | Linda Botello | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
591419 | Linda Botello | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
566199-0 | Linda Delgado | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
482406 | Linda Holmbeck | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
482406 | Linda Holmbeck | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
624275 | Lori McFadden | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
624275 | Lori Mcfadden | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
406597 | Luka Adl | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
406597 | Luka Adl | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
354757 | Madeline Graham | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
354757 | Madeline Graham | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
681550 | Malesa Brauckman | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
690612 | Maria reyes | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
700456 | Mario Zapata | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
700456 | Mario Zapata | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
547531 | Mark Moreno | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
722626 | Mary Kay Ponce | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
812832 | Megan Sanchez | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
753164 | Melanie Anthony | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
517773 | Melissa Alcocer | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
707315 | Meredith West | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
485585 | Michael Camacho | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
485585 | Michael Camacho | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
636616 | Michael Chuck | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
758514 | Michelle Dickerson | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
641385 | Mike Mooney | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
641385 | Mike Mooney | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
617564 | Mindy Walker | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
522533 | Miquele Dunkley | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
792504 | Mishti Tagore | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
568301 | Monica Vega | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
624118 | Nancy Sawyer | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
647965 | Nicolas Ryan | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
647965 | Nicolas Ryan | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
620234 | Pam Dieterich | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
684092 | Patrice Emrie | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
743661 | Paul Juarez | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
715576 | Penny Rose | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
715469 | Rachel Wong | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
515891 | Raoul Celerier | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
515891 | Raoul Celerier | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
448760 | Ray Weaver | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
448760 | Ray Weaver | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
821223 | Regan Pack | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
613401 | Richard De Los Santos | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
613401 | Richard De los Santos | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
510499 | Richard Foster | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
333186 | Richard Martin | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
333186 | Richard Martin | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
560774 | Rox Brown | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
427068 | Roy Waley | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
427068 | Roy Waley | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
779663 | Sage Westfall | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
412511 | Sandy Perkins | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
483619 | Scott Lawrence | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
483619 | Scott Lawrence | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
63080PA | Shannon Herrin | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
63080PA | Shannon Herrin | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
627484 | Sherryl King | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
627484 | Sherryl King | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
667167 | Slade Crabtree | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
791826 | Stephanie Worthen | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
828680 | Tamara Williams | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
464209 | Tami Corbitt | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
464209 | Tami Corbitt | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
510670 | Tangela Bailey | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
620402 | Tanya Gripton Walker | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
620402 | Tanya Gripton Walker | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
813855 | Ted Liu | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
826768 | Valerie Elias | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
ABOR10917 | Valerie Elias | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
452613 | Vickie Boozer | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
452613 | Vickie Boozer | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
786274 | Yacel Martinez | Horizon Realty | 01-01-1900 | 01-01-1900 | Inactive |
634760 | Yahaira Martinez | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
512501 | Yolla Bsaibes | Horizon Realty | 01-01-1900 | 01-01-1900 | Active |
Powered By Realty Texas
Information deemed reliable but not guaranteed and should be verified. Realty Texas provides content “AS IS,” without any warranty, express or implied.
This data is sourced from public records and government databases. If you are a real estate agent with publicly available information and wish to submit a data update request, please send an email to data@realty.inc. Include a link to the verified data or attach the relevant documents.