Texas Real Estate Agent and Firm Lookup
Find Real Estate Sales Agents and Brokers in Texas.ENGEL & VOLKERS AUSTIN
MLS: SABOR
3700 Bee Caves Road
Austin, TX 78746
Austin, TX 78746
Office Name:
ENGEL & VOLKERS AUSTIN
Office Type:
Branch Office
Office Key:
984078
Office Status:
Active
Office Phone:
(512) 328-3939
Office Email:
steve.turnquist@evrealestate.c
Broker Name:
Richard Caprioli
Powered By Realty Texas
Firm Production
MLS: SABOR
Powered By Realty Texas
MLS Subscribers Associated with ENGEL & VOLKERS AUSTIN
License | Name | Company | License Issued | License Expires | Status |
---|---|---|---|---|---|
739887 | Aaron Graham | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Inactive |
644235 | Adrienne Kolly | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
644235 | Adrienne Kolly | ENGEL & VOLKERS AUSTIN | 01-01-1900 | 01-01-1900 | Active |
746137 | Ahmad Assad | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Inactive |
556866 | Alicean Harwood | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
556866 | Alicean Harwood | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
811022 | Amanda Keck | ENGEL & VOLKERS AUSTIN | 01-01-1900 | 01-01-1900 | Active |
826094 | Andrea Corrales | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
779043 | Andrea Salazar | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Inactive |
785638 | Andrea Stultz | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Inactive |
783916 | Anvika Jain | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Inactive |
725111 | Arion Crenshaw | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
748053 | Bailey Bell | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Inactive |
595892 | Barbara Neill | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
639961 | Brandy Harrison | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
722980 | Bridget Gonzalez | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
604646 | Bridgette Hager | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
604646 | Bridgette Hager | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
738310 | Brooke Hudman | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Inactive |
811006 | Bryan Aubel | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
776848 | Bryce Hager | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
720195 | Carrie Yeager | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
722438 | Christina Coley | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Inactive |
682255 | Christine Emanuel | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
642638 | Colton Turnquist | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
642638 | Colton Turnquist | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
559573 | Connie Lundgren | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
640794 | Dani Schlesinger | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
640794 | Dani Schlesinger | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
754634 | Danielle Jones | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Inactive |
812858 | DeeDee Nutt | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
541969 | Freda Voelker | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
772118 | Heather Knox | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Inactive |
593169 | Jacqui Gilmore | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
821840 | Jake Gervase | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
448114 | Jeffrey Ohman | ENGEL & VOLKERS AUSTIN | 01-01-1900 | 01-01-1900 | Active |
548897 | Jennifer McCall | ENGEL & VOLKERS AUSTIN | 01-01-1900 | 01-01-1900 | Inactive |
548897 | Jennifer McCall | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
334007 | Jenny Tynes | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Inactive |
334007 | Jenny Tynes | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
522966 | Jill Osborne | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Inactive |
522966 | Jill Osborne | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Inactive |
ABOR10934 | Joel Salinas | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
ABOR10935 | Joel Salinas | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Inactive |
822208 | Joshua Penhaskashi | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
706378 | Julie Gonzales | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Inactive |
782330 | Kasyn Armstrong | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Inactive |
483433 | Kathryn Scarborough | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
483433 | Kathryn Scarborough | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
595589 | Katie Detmer | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
687046 | Kevin Purvis | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
52307PA | Kevin Stotz | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
628924 | Kris Calder | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
628924 | Kris Calder | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
622025 | Leslie Duchscherer | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
622025 | Leslie Duchscherer | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
770767 | Libby Fish | ENGEL & VOLKERS AUSTIN | 01-01-1900 | 01-01-1900 | Active |
297873 | Lonnie Vantyle | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
613364 | Lynn Pollinger | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
622569 | Macy Riley | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
688328 | Maria Parker | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
495907 | Marisa Hopper | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
495907 | Marisa Hopper | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
470822 | Mary Ann Kuhlmann | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
470822 | Mary Ann Kuhlmann | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
484951 | Maura Bischoff | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
ABOR10264 | Meilani Parks | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Inactive |
698545 | Meli Aguirre | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
302407 | Michele Turnquist | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
48746PA | Nancy Wiggan | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
474943 | Natalee Newell | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
590250 | Nicholas Ferrer | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
778622 | Nicole Crenshaw | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
626181 | Noel Roberts | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
626181 | Noel Roberts | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Inactive |
591422 | Paula Pierce | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
764321 | Philip Lijewski | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Inactive |
794372 | Rachel Knight | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
656689 | Rene Romell | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
646980 | Reuben Brooks | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
799401 | Rianna Alberty | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
545677 | Richard Caprioli | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Inactive |
545677 | Richard Caprioli | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
590899 | Rick Payton | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Inactive |
718527 | Saima Quereshi | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Inactive |
462514 | Sally Lee | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
462514 | Sally Lee | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
56840PA | Sandy Worthy | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
749217 | Sean Smith | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
703767 | Shaista Bhatti | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
631493 | Shari Wojtowecz | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
677835 | Shila Egalite | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
678010 | Steven Nacamuli | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Inactive |
678010 | Steven Nacamuli | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
350551 | Steven Turnquist | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
350551 | Steven Turnquist | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
732200 | Tayler Kelly | ENGEL & VOLKERS AUSTIN | 01-01-1900 | 01-01-1900 | Active |
617850 | Teresa Miller | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
617850 | Teresa Miller | ENGEL & VOLKERS AUSTIN | 01-01-1900 | 01-01-1900 | Active |
121464PA | Terrence Kuhlmann | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
121464PA | Terrence Kuhlmann | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Inactive |
657543 | Thomas Perrin | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Inactive |
657543 | Thomas Perrin | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
754652 | Traci Wilson | ENGEL & VOLKERS AUSTIN | 01-01-1900 | 01-01-1900 | Active |
570001 | Trisha Graham | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
826089 | Troy Knight | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Active |
785345 | mars iruegas iruegas | Engel & Volkers Austin | 01-01-1900 | 01-01-1900 | Inactive |
Powered By Realty Texas
Information deemed reliable but not guaranteed and should be verified. Realty Texas provides content “AS IS,” without any warranty, express or implied.
This data is sourced from public records and government databases. If you are a real estate agent with publicly available information and wish to submit a data update request, please send an email to data@realty.inc. Include a link to the verified data or attach the relevant documents.