Texas Real Estate Agent and Firm Lookup

Find Real Estate Sales Agents and Brokers in Texas.

1856 Agency LLC

TREC

,
Office Name: 1856 Agency LLC
Office Type: LLC Broker
License: 9014767
Office Status: Active
Office Phone:
Office Email:
Broker Name: Randy W Parker
License Issued: 05-07-2024
License Expires: 05-31-2026

Powered By Realty Texas

Agents Sponsored by 1856 Agency LLC
License Name Company License Issued License Expires Status
602708 Alexandra Garcia Banderas 1856 Agency LLC 02-22-2010 02-28-2025 Active
777289 Alexis Gwen Read 1856 Agency LLC 01-22-2022 01-31-2026 Active
553605 April Cook 1856 Agency LLC 04-11-2006 04-30-2026 Active
807576 Ashley Melotakis 1856 Agency LLC 06-26-2023 06-30-2025 Active
750968 Ashley Nicole Frantom 12-20-2020 12-31-2024 Active
827939 Chelsey Leah Skiles 1856 Agency LLC 08-23-2024 08-31-2026 Active
662797 Chelsey Lynn Yard 1856 Agency LLC 10-27-2015 10-31-2025 Active
543113 Cherity Price 1856 Agency LLC 09-29-2005 09-30-2024 Active
821736 Colby Thompson 1856 Agency LLC 04-06-2024 04-30-2026 Active
811823 Courtney Lynn Rhyne 1856 Agency LLC 09-07-2023 09-30-2025 Active
369856 David Bruce Furgerson 1856 Agency LLC 02-17-1988 03-31-2026 Active
758416 Dayani Wagoner 1856 Agency LLC 04-09-2021 04-30-2025 Active
750368 Destinye Willis 12-12-2020 12-31-2024 Active
740030 Dylan Henson Slade 07-11-2020 07-31-2026 Active
699504 Erin Elizabeth Murphy 01-06-2018 01-31-2026 Active
709344 Jacqueline Marie Gaddis 08-09-2018 08-31-2026 Active
739222 James Brown 06-26-2020 06-30-2026 Active
722673 Jamie Cheryl May 06-01-2019 06-30-2025 Active
775206 Jayci Ann Logan 1856 Agency LLC 12-16-2021 12-31-2025 Inactive
713517 Jeffrey Jay Davidson 11-07-2018 11-30-2024 Active
595726 Jesse Calvin Furgerson 1856 Agency LLC 05-13-2023 05-31-2025 Active
751556 Jessica April May Stapleton 12-31-2020 12-31-2024 Active
822109 Jimmy Dale Peters III 04-13-2024 04-30-2026 Active
826953 Joellen Kann Stark 1856 Agency LLC 08-01-2024 08-31-2026 Active
453020 John R Lanier 1856 Agency LLC 01-02-1997 12-31-2025 Active
459820 Kathy Lynn Fisher 1856 Agency LLC 01-14-1998 09-30-2026 Active
797214 Kaysi Jane Hamilton 1856 Agency LLC 12-07-2022 12-31-2024 Active
633566 Laura Blackburn 1856 Agency LLC 09-24-2013 09-30-2025 Active
696308 Leslie Lee Vann 10-21-2017 10-31-2025 Active
564942 Lori Gayle Gilbreath 1856 Agency LLC 04-30-2021 04-30-2025 Active
725108 Meagan Fuller 07-23-2019 09-30-2024 Active
741302 Michael Alan Murphy 1856 Agency LLC 07-31-2020 07-31-2026 Active
632699 Paula Jean Benedict 1856 Agency LLC 08-28-2013 08-31-2025 Active
790626 Raeli Brooke Tucker 1856 Agency LLC 08-10-2022 08-31-2024 Expired
621693 Rick Lyman Leroy 1856 Agency LLC 06-09-2020 06-30-2026 Active
614120 Sean Williams 1856 Agency LLC 07-05-2011 07-31-2026 Active
711898 Shannon Hall 10-02-2018 10-31-2024 Active
749419 Sheila Brogan 1856 Agency LLC 11-30-2020 11-30-2024 Active
815534 Shiloh Hambrick 1856 Agency LLC 11-18-2023 11-30-2025 Active
817836 Stephanie Hughes 1856 Agency LLC 01-14-2024 01-31-2026 Active
817220 Taylor Ann Bruce 1856 Agency LLC 12-29-2023 12-31-2025 Active
695008 Thomas Kent 1856 Agency LLC 09-28-2017 09-30-2025 Active
651831 Tracey Renee Taylor 02-18-2015 02-28-2025 Active
737091 William Remington David Lane 1856 Agency LLC 05-19-2020 05-31-2026 Active

Powered By Realty Texas

Information deemed reliable but not guaranteed and should be verified. Realty Texas provides content “AS IS,” without any warranty, express or implied.


This data is sourced from public records and government databases. If you are a real estate agent with publicly available information and wish to submit a data update request, please send an email to data@realty.inc. Include a link to the verified data or attach the relevant documents.

One Last Step