Texas Real Estate Agent and Firm Lookup
Find Real Estate Sales Agents and Brokers in Texas.URE Houston, LLC
TREC
Agents Sponsored by URE Houston, LLC
License | Name | Company | License Issued | License Expires | Status |
---|---|---|---|---|---|
741362 | Aaron Joseph Dvorak | Ure Houston, Llc | 07-31-2020 | 07-31-2026 | Active |
715501 | Adeola Adebisi | Ure Houston, Llc | 01-01-2019 | 01-31-2025 | Active |
641941 | Adeola Bukola Zuokumor | Ure Houston, Llc | 06-06-2014 | 06-30-2026 | Active |
813715 | Adewa Leye Canty | Ure Houston, Llc | 10-13-2023 | 10-31-2025 | Active |
791181 | Adrianna Haynes | Ure Houston, Llc | 08-19-2022 | 08-31-2024 | Expired |
809119 | Adrianne Michelle Brinson | Ure Houston, Llc | 07-21-2023 | 07-31-2025 | Active |
753462 | Aimee Beth Miears | Ure Houston, Llc | 01-29-2021 | 01-31-2025 | Active |
794469 | Alana Elisa Houck | Ure Houston, Llc | 10-13-2022 | 10-31-2026 | Active |
778247 | Alana Mikish Whitehead | Ure Houston, Llc | 02-08-2022 | 02-29-2024 | Expired |
694007 | Alexander Lasar | Ure Houston, Llc | 09-08-2017 | 07-31-2025 | Active |
791049 | Alexandra Holbrook | Ure Houston, Llc | 08-17-2022 | 08-31-2026 | Inactive |
728335 | Alicia P Ortiz | Ure Houston, Llc | 09-27-2019 | 09-30-2025 | Active |
597630 | Alma Alicia Garcia | Ure Houston, Llc | 08-06-2009 | 08-31-2025 | Active |
415511 | Amanda C Mullen Turner | Ure Houston, Llc | 06-03-1991 | 02-28-2026 | Active |
799264 | Amber Robinson | Ure Houston, Llc | 01-24-2023 | 01-31-2025 | Active |
701099 | Ambur Allen Walker | Ure Houston, Llc | 02-15-2018 | 02-28-2026 | Active |
635791 | Amerena Johnson | No firm found with the provide | 11-26-2013 | 11-30-2025 | Inactive |
535396 | Amy D Skinner | Ure Houston, Llc | 10-05-2012 | 10-31-2025 | Active |
817491 | Amy Roberts | Ure Houston, Llc | 01-06-2024 | 01-31-2026 | Active |
766254 | Ana Bertha Loera | Ure Houston, Llc | 07-30-2021 | 07-31-2025 | Inactive |
519271 | Ana Yulissa Hurt | Ure Houston, Llc | 04-15-2004 | 04-30-2026 | Active |
680177 | Andrea Permann | Ure Houston, Llc | 10-25-2016 | 04-30-2026 | Active |
512182 | Angela Sue Adams | Ure Houston, Llc | 09-25-2003 | 09-30-2025 | Active |
792052 | Anh Ngoc Nguyen | Ure Houston, Llc | 09-02-2022 | 09-30-2026 | Active |
784360 | Anita Martinez Espinosa | Ure Houston, Llc | 05-05-2022 | 05-31-2026 | Active |
323315 | Anna W Stephan | Ure Houston, Llc | 10-12-1987 | 09-30-2026 | Active |
808771 | Annette Nino | Ure Houston, Llc | 07-15-2023 | 07-31-2025 | Active |
739498 | Anthony Ekstrom | Ure Houston, Llc | 07-01-2020 | 07-31-2026 | Active |
712739 | Arlene Thompson | Ure Houston, Llc | 10-19-2018 | 10-31-2026 | Active |
480413 | Arthur Jordan III | Ure Houston, Llc | 02-13-2014 | 02-28-2026 | Active |
667928 | Ashlee Lynn Calvert | Ure Houston, Llc | 02-10-2016 | 02-28-2026 | Active |
709711 | Ashley Diane Jolly | Ure Houston, Llc | 08-16-2018 | 03-31-2024 | Expired |
695543 | Autumn Coverdale | Ure Houston, Llc | 10-06-2017 | 10-31-2025 | Active |
639361 | Bahareh Shenof | Ure Houston, Llc | 03-24-2014 | 03-31-2026 | Active |
614864 | Barbara Dunlop Byrd | Ure Houston, Llc | 08-05-2011 | 08-31-2026 | Active |
621855 | Bente Boman Turnbough | Ure Houston, Llc | 08-07-2012 | 08-31-2025 | Active |
522827 | Bianca Reich | Ure Houston, Llc | 07-20-2004 | 07-31-2026 | Active |
144216 | Billie J Ball | Ure Houston, Llc | 06-08-1993 | 08-31-2026 | Active |
760090 | Brandi Zachery | Ure Houston, Llc | 05-02-2021 | 09-30-2026 | Active |
819374 | Brenda Alvarez | Ure Houston, Llc | 02-14-2024 | 02-28-2026 | Active |
804009 | Brenda Elizabeth De La Fuente | Ure Houston, Llc | 04-19-2023 | 04-30-2025 | Active |
650026 | Brianna Patrice Sharum | Ure Houston, Llc | 12-30-2014 | 12-31-2024 | Active |
730256 | Brina Meraia | Ure Houston, Llc | 11-06-2019 | 11-30-2025 | Active |
823317 | Brittany R Jennings | Ure Houston, Llc | 05-08-2024 | 05-31-2026 | Inactive |
717052 | Bryan Franklin Norton | Ure Houston, Llc | 02-06-2019 | 02-28-2025 | Active |
795596 | Bryan Le | Ure Houston, Llc | 11-02-2022 | 11-30-2024 | Inactive |
777554 | Caitlyn Orrick | Ure Houston, Llc | 01-26-2022 | 01-31-2026 | Active |
574246 | Caleen L Allen | Ure Houston, Llc | 06-25-2007 | 04-30-2026 | Active |
687696 | Candice Cucco | Ure Houston, Llc | 04-26-2017 | 04-30-2025 | Active |
562692 | Carlton Germaine Morgan | Ure Houston, Llc | 10-13-2006 | 10-31-2026 | Active |
503996 | Carmen Iliana Garza | Ure Houston, Llc | 01-27-2003 | 01-31-2025 | Active |
650316 | Carmen Maria Price | Ure Houston, Llc | 01-12-2015 | 01-31-2025 | Active |
739021 | Carrie Ann Dolbear Robinson | Ure Houston, Llc | 06-25-2020 | 06-30-2026 | Active |
816866 | Cassandra Marie Fernandez | Ure Houston, Llc | 12-20-2023 | 12-31-2025 | Active |
674380 | Catina Taylor Anderson | Ure Houston, Llc | 06-22-2016 | 06-30-2026 | Active |
704747 | Cecilia Helene Maddox | Ure Houston, Llc | 05-09-2018 | 05-31-2026 | Active |
663788 | Cecilia Ladron De Guevara Mari | Ure Houston, Llc | 11-14-2015 | 11-30-2025 | Active |
827676 | Charles Wiltz | Ure Houston, Llc | 08-17-2024 | 08-31-2026 | Active |
775469 | Charmonie Pope | Ure Houston, Llc | 12-21-2021 | 12-31-2025 | Active |
766347 | Christopher John Hoffart | Ure Houston, Llc | 07-31-2021 | 07-31-2025 | Active |
644404 | Christopher Wayne Thomas | No firm found with the provide | 08-06-2014 | 01-31-2025 | Inactive |
733677 | Christy L Armstrong | Ure Houston, Llc | 01-29-2020 | 01-31-2026 | Active |
801234 | Claudia Barrera | Ure Houston, Llc | 02-27-2023 | 02-28-2025 | Active |
622518 | Clay Eric Granger | Ure Houston, Llc | 09-05-2012 | 09-30-2025 | Active |
623327 | Clement Oyeteju | Ure Houston, Llc | 10-05-2012 | 10-31-2025 | Active |
461714 | Clifford Clarence Clarke | Ure Houston, Llc | 04-21-1998 | 04-30-2026 | Active |
626845 | Constance Hanak | Ure Houston, Llc | 03-04-2013 | 03-31-2026 | Active |
669045 | Craig Alan Jerden | Ure Houston, Llc | 03-08-2016 | 03-31-2026 | Active |
642219 | Cynthia Turner | No firm found with the provide | 06-10-2014 | 06-30-2024 | Expired |
763018 | Cynthia V. Ajin | Ure Houston, Llc | 06-13-2021 | 06-30-2025 | Active |
723566 | D'rinda Randall | Ure Houston, Llc | 06-19-2019 | 06-30-2025 | Active |
829615 | Dakota Ryan Loyacano | Ure Houston, Llc | 10-03-2024 | 10-31-2026 | Active |
771549 | Daniel Alejandro Tamayo | Ure Houston, Llc | 10-15-2021 | 10-31-2025 | Active |
672695 | Daniel Du Plessis | Ure Houston, Llc | 05-19-2016 | 05-31-2026 | Active |
639976 | Darlene Mckinney | Ure Houston, Llc | 04-08-2014 | 04-30-2026 | Active |
798383 | Darrell Glenn Clough | Ure Houston, Llc | 01-06-2023 | 01-31-2025 | Active |
525787 | David Allen Haley | Ure Houston, Llc | 09-28-2004 | 09-30-2026 | Active |
739087 | Deanna Mock | Ure Houston, Llc | 06-25-2020 | 06-30-2026 | Active |
459161 | Deborah Labove Durham | Ure Houston, Llc | 12-09-1997 | 12-31-2025 | Active |
789110 | Del Simpers III | Ure Houston, Llc | 07-16-2022 | 07-31-2026 | Active |
472319 | Deoir Pardree Thomas | Ure Houston, Llc | 05-22-2012 | 05-31-2025 | Active |
278262 | Dewey Richard Hiller II | Ure Houston, Llc | 02-17-1988 | 03-31-2026 | Active |
455746 | Diana Marie Alexander | Ure Houston, Llc | 11-02-2018 | 11-30-2026 | Active |
627244 | Dorota Marzuola | Ure Houston, Llc | 03-18-2013 | 03-31-2025 | Active |
610235 | Dorothy Angela Bivens | Ure Houston, Llc | 12-21-2010 | 12-31-2025 | Active |
800776 | Edson Ambriz | Ure Houston, Llc | 02-20-2023 | 02-28-2025 | Active |
702187 | Edward Cruz | No firm found with the provide | 03-14-2018 | 03-31-2024 | Expired |
659213 | Elanna Lanise Thornton Lindsey | Ure Houston, Llc | 08-13-2015 | 07-31-2025 | Active |
773222 | Elianet Avila Alvarez | Ure Houston, Llc | 11-10-2021 | 11-30-2023 | Expired |
721323 | Elicia B Ruley | Ure Houston, Llc | 05-02-2019 | 05-31-2025 | Active |
777781 | Elivorio Rivera | Ure Houston, Llc | 01-29-2022 | 01-31-2026 | Active |
634230 | Elizabeth A. Cabiro | Ure Houston, Llc | 10-14-2013 | 10-31-2025 | Active |
790544 | Elizabeth Hernandez | Ure Houston, Llc | 08-09-2022 | 08-31-2026 | Active |
823711 | Elyssa Estelle Ray | Ure Houston, Llc | 05-16-2024 | 05-31-2026 | Active |
763300 | Eric Lee Banks | Ure Houston, Llc | 06-16-2021 | 06-30-2025 | Active |
778382 | Erica Fleshner | Ure Houston, Llc | 02-10-2022 | 02-28-2026 | Inactive |
554536 | Esmeralda Molina | Ure Houston, Llc | 05-24-2019 | 05-31-2025 | Active |
751898 | Evelyn L Carmouche | Ure Houston, Llc | 01-09-2021 | 01-31-2025 | Active |
746847 | Falyn Davis | Ure Houston, Llc | 10-24-2020 | 10-31-2026 | Active |
639302 | Fereshteh Taghizadeh Ghoochani | Ure Houston, Llc | 03-24-2014 | 03-31-2026 | Active |
785057 | Fidelina Mendoza Maiorano | Ure Houston, Llc | 05-16-2022 | 05-31-2026 | Inactive |
553559 | Flor Acosta Garcia | Ure Houston, Llc | 04-07-2006 | 04-30-2026 | Active |
771343 | Folasade Baker | Ure Houston, Llc | 10-12-2021 | 10-31-2025 | Active |
808732 | Folorunsho Modinat Shielu | Ure Houston, Llc | 07-14-2023 | 07-31-2025 | Active |
726507 | Francis Teddy Baillie Utrera | Ure Houston, Llc | 08-22-2019 | 08-31-2025 | Inactive |
819378 | Gabriella Marie Solomon | Ure Houston, Llc | 02-14-2024 | 02-28-2026 | Active |
707074 | Garrett Brown | Ure Houston, Llc | 06-28-2018 | 06-30-2026 | Active |
353051 | George Edward Bilnoski | Ure Houston, Llc | 01-21-1988 | 03-31-2026 | Active |
575118 | Glenn Michelle Taggart | Ure Houston, Llc | 07-12-2007 | 07-31-2024 | Expired |
571552 | Godfrey Robert Charles II | No firm found with the provide | 04-30-2007 | 07-31-2025 | Inactive |
730323 | Gregory Roland Brown Jr | Ure Houston, Llc | 11-07-2019 | 10-31-2026 | Active |
713599 | Guadalupe Pantoja | Ure Houston, Llc | 11-08-2018 | 11-30-2024 | Active |
319483 | Gursaran Kaur Gambhir | Ure Houston, Llc | 02-21-2013 | 02-28-2026 | Active |
650474 | Heena Ali | Ure Houston, Llc | 01-14-2015 | 01-31-2025 | Active |
695839 | Heena Thombre Chow | Ure Houston, Llc | 10-13-2017 | 10-31-2025 | Active |
633456 | Hena Malkani | Ure Houston, Llc | 09-20-2013 | 09-30-2025 | Active |
625884 | Holly Knee | Ure Houston, Llc | 01-28-2013 | 01-31-2025 | Active |
472611 | Howard Keith Clark | Ure Houston, Llc | 10-11-1999 | 08-31-2024 | Expired |
643606 | Hung Nguyen | Ure Houston, Llc | 07-15-2014 | 07-31-2026 | Active |
649067 | Hussain Karovalia | Ure Houston, Llc | 12-02-2014 | 12-31-2024 | Active |
641216 | Hyo Chong Tan Knebel | Ure Houston, Llc | 05-13-2014 | 05-31-2026 | Active |
522785 | Indu Jain | Ure Houston, Llc | 07-20-2004 | 07-31-2026 | Active |
565058 | Iqbal Betker | Ure Houston, Llc | 03-19-2016 | 03-31-2026 | Active |
660054 | Irfan Kadiwal | Ure Houston, Llc | 08-25-2015 | 08-31-2025 | Active |
664273 | Iris Shafik Tadrous | Ure Houston, Llc | 11-25-2015 | 11-30-2025 | Active |
799480 | Israel Jimenez III | Ure Houston, Llc | 01-27-2023 | 01-31-2025 | Active |
824550 | Ivonne Aguirre Mitha | Ure Houston, Llc | 06-04-2024 | 06-30-2026 | Active |
729547 | James Imre Fulop | Ure Houston, Llc | 10-25-2019 | 10-31-2025 | Active |
705875 | Jamie Lynn Potts | Ure Houston, Llc | 06-06-2018 | 06-30-2026 | Active |
445257 | Jane Collier Anderson | Ure Houston, Llc | 04-05-2017 | 04-30-2025 | Active |
665349 | Janette Jordan | Ure Houston, Llc | 12-22-2021 | 12-31-2025 | Active |
821324 | Jason Eloy Perez | Ure Houston, Llc | 03-28-2024 | 03-31-2026 | Active |
819182 | Jeannie Lee Andresen | Ure Houston, Llc | 02-10-2024 | 02-28-2026 | Active |
631755 | Jeannine Elizabeth Williams | Ure Houston, Llc | 08-06-2013 | 03-31-2025 | Active |
721110 | Jennifer Wiggins | Ure Houston, Llc | 04-27-2019 | 04-30-2025 | Active |
729820 | Jeremy Simmons | Ure Houston, Llc | 10-29-2019 | 10-31-2025 | Active |
639273 | Jeronimo Gutierrez | Ure Houston, Llc | 03-21-2014 | 03-31-2026 | Active |
712039 | Jessica Denise Carr | Ure Houston, Llc | 10-04-2018 | 10-31-2026 | Active |
622189 | Joann M Van Buskirk | Ure Houston, Llc | 08-21-2012 | 08-31-2025 | Active |
824443 | Johanna Castilleja | Ure Houston, Llc | 06-01-2024 | 06-30-2026 | Active |
684300 | John David Belew | Ure Houston, Llc | 02-10-2017 | 02-28-2025 | Active |
757140 | John Eric Hebert | Ure Houston, Llc | 03-24-2021 | 03-31-2025 | Active |
743302 | John Lolio | Ure Houston, Llc | 09-02-2020 | 09-30-2024 | Expired |
543181 | Johnnie Stanford Bailey | Ure Houston, Llc | 10-03-2005 | 10-31-2025 | Active |
437394 | Joni Jill Bardon | Ure Houston, Llc | 08-31-1994 | 11-30-2025 | Active |
461442 | Jordana J Belt | Ure Houston, Llc | 04-07-1998 | 06-30-2026 | Active |
793503 | Josanne Lucille Bologna | Ure Houston, Llc | 09-27-2022 | 09-30-2024 | Expired |
706351 | Jose Luis Galvan | Ure Houston, Llc | 06-15-2018 | 06-30-2026 | Active |
791908 | Jose Martin Padron | Ure Houston, Llc | 08-30-2022 | 08-31-2024 | Active |
719824 | Jose V Ventura JR | Ure Houston, Llc | 04-04-2019 | 04-30-2025 | Active |
662172 | Jose Victor Sosa | Ure Houston, Llc | 10-10-2015 | 10-31-2025 | Active |
499349 | Joseph Alan Campbell | Ure Houston, Llc | 08-08-2002 | 08-31-2026 | Active |
603775 | Joseph Eric Tornberg | Ure Houston, Llc | 04-02-2010 | 04-30-2025 | Active |
729103 | Joseph Rabotte | Ure Houston, Llc | 10-12-2019 | 06-30-2026 | Active |
755307 | Joshua Pfaff | Ure Houston, Llc | 02-27-2021 | 09-30-2025 | Active |
784501 | Juan Carlos Alvarez | Ure Houston, Llc | 05-06-2022 | 05-31-2026 | Active |
503994 | Juanita Gayle Smith | Ure Houston, Llc | 01-27-2003 | 01-31-2025 | Active |
797820 | Kadijah Davis | Ure Houston, Llc | 12-19-2022 | 12-31-2024 | Active |
754360 | Kameshia Vallery | Ure Houston, Llc | 02-09-2021 | 02-28-2025 | Active |
801928 | Kareen Ngendape Atchala | Ure Houston, Llc | 03-11-2023 | 03-31-2025 | Active |
679829 | Karen R Lamb | Ure Houston, Llc | 10-18-2016 | 10-31-2026 | Active |
672019 | Karlton Duane Anderson | Ure Houston, Llc | 05-05-2016 | 05-31-2024 | Expired |
755746 | Kassim K Carney | Ure Houston, Llc | 03-06-2021 | 03-31-2025 | Active |
706913 | Kathiuska A. Hammond | Ure Houston, Llc | 06-26-2018 | 06-30-2024 | Expired |
388679 | Kathy Lynn Arnold | Ure Houston, Llc | 11-17-2003 | 01-31-2026 | Active |
721227 | Kayla Riley | Ure Houston, Llc | 04-30-2019 | 04-30-2025 | Active |
617583 | Kelli Dougharty | Ure Houston, Llc | 01-03-2012 | 01-31-2025 | Active |
515936 | Kellie Price Leighton | Ure Houston, Llc | 01-16-2004 | 03-31-2026 | Active |
555962 | Kelly Ann Mcdonald | Ure Houston, Llc | 02-21-2013 | 01-31-2026 | Active |
810833 | Kelly Matthews | Ure Houston, Llc | 08-21-2023 | 08-31-2025 | Active |
625133 | Kelly R Lark | Ure Houston, Llc | 12-19-2012 | 12-31-2025 | Active |
642141 | Kenneth Wayne West | Ure Houston, Llc | 06-10-2014 | 06-30-2026 | Active |
785155 | Kevin Anderson | Ure Houston, Llc | 05-17-2022 | 05-31-2026 | Active |
830228 | Keyrin Yoana Ramirez-Medrano | Ure Houston, Llc | 10-17-2024 | 10-31-2026 | Active |
811835 | Kiana Belle Leiataua | Ure Houston, Llc | 09-08-2023 | 09-30-2025 | Inactive |
528870 | Kim Elizabeth Angle | Ure Houston, Llc | 12-13-2004 | 05-31-2025 | Active |
640565 | Kimberly Denise Washington | Ure Houston, Llc | 04-25-2014 | 04-30-2026 | Active |
815316 | Kyleigh Alysse Holland | Ure Houston, Llc | 11-14-2023 | 11-30-2025 | Active |
649441 | Laila Thakur | Ure Houston, Llc | 12-10-2014 | 12-31-2024 | Active |
620899 | Lakeya Lavae Hopkins | Ure Houston, Llc | 06-26-2012 | 06-30-2025 | Active |
715076 | Laura Lee Chacon | Ure Houston, Llc | 12-18-2018 | 03-31-2026 | Active |
665414 | Lauren Alexis Freudensprung | Ure Houston, Llc | 12-24-2015 | 12-31-2025 | Active |
741246 | Lauren Danielle Miles | Ure Houston, Llc | 07-30-2020 | 07-31-2026 | Active |
648875 | Lilian Bisonga | Ure Houston, Llc | 11-25-2014 | 11-30-2026 | Active |
710522 | Liliana Jessica Lezo | Ure Houston, Llc | 08-31-2018 | 08-31-2026 | Active |
469338 | Linda Diane Chapman | Ure Houston, Llc | 05-25-1999 | 08-31-2025 | Active |
537012 | Linda Faye Peeples | Ure Houston, Llc | 06-01-2005 | 06-30-2025 | Active |
800690 | Lisa Jacobs Mongiello | Ure Houston, Llc | 02-17-2023 | 02-28-2025 | Active |
654242 | Lori Guillory Gunnels | Ure Houston, Llc | 04-14-2015 | 04-30-2025 | Active |
781600 | Lori Tell | Ure Houston, Llc | 03-29-2022 | 03-31-2026 | Active |
636457 | Lourdes Codina | Ure Houston, Llc | 12-20-2013 | 12-31-2025 | Active |
437035 | Loyce Davis Robins | Ure Houston, Llc | 08-18-1994 | 02-28-2026 | Active |
760667 | Luis Almazan | Ure Houston, Llc | 05-11-2021 | 05-31-2025 | Active |
757535 | Lydia Vargas | Ure Houston, Llc | 03-30-2021 | 03-31-2025 | Active |
207228 | Lynda Mae Kornbleet | Ure Houston, Llc | 09-21-1990 | 07-31-2025 | Active |
715680 | Magaly Esquivel Arredondo | Ure Houston, Llc | 01-05-2019 | 01-31-2025 | Active |
764465 | Malcom D Cook | Ure Houston, Llc | 07-03-2021 | 07-31-2025 | Active |
546064 | Malesa Ann Jackson | Ure Houston, Llc | 11-28-2005 | 11-30-2025 | Active |
796573 | Mara Marie Busey | Ure Houston, Llc | 11-22-2022 | 11-30-2024 | Active |
494614 | Maria Rocio Ramon | Ure Houston, Llc | 03-25-2002 | 03-31-2026 | Active |
719976 | Mario Alvarez | Ure Houston, Llc | 04-05-2019 | 04-30-2025 | Inactive |
727620 | Marjan Helton | Ure Houston, Llc | 09-13-2019 | 09-30-2025 | Active |
533379 | Mark Alan Buchanan | Ure Houston, Llc | 02-27-2016 | 02-28-2026 | Active |
775476 | Mark Vincent Marotto | Ure Houston, Llc | 12-21-2021 | 12-31-2025 | Active |
453577 | Mary B Masui | Ure Houston, Llc | 02-04-1997 | 02-28-2025 | Active |
759410 | Mary Catherine Urban | Ure Houston, Llc | 04-24-2021 | 04-30-2025 | Active |
603473 | Mary Elena Turcios | Ure Houston, Llc | 03-23-2010 | 03-31-2025 | Active |
726093 | Mary Helen Love | Ure Houston, Llc | 08-10-2019 | 08-31-2025 | Active |
707425 | Mary Russo | Ure Houston, Llc | 07-04-2018 | 07-31-2026 | Active |
602336 | Maryam Emadi | Ure Houston, Llc | 02-08-2010 | 02-28-2025 | Active |
639568 | Matthew Mehran Zarghouni | Ure Houston, Llc | 03-28-2014 | 12-31-2025 | Inactive |
538913 | Maureen Demilia | Ure Houston, Llc | 07-11-2005 | 07-31-2025 | Active |
738179 | Mei Kuen Che | Ure Houston, Llc | 06-09-2020 | 06-30-2026 | Inactive |
706575 | Melanie Ann Cantarella | Ure Houston, Llc | 06-19-2018 | 06-30-2026 | Active |
445483 | Melanie G Sloan | Ure Houston, Llc | 11-14-1995 | 11-30-2025 | Active |
648618 | Melissa Lynn Currid | Ure Houston, Llc | 11-18-2014 | 11-30-2026 | Active |
825290 | Meredith D Williams | Ure Houston, Llc | 06-21-2024 | 06-30-2026 | Active |
544657 | Meriel Denise Sweet | Ure Houston, Llc | 10-28-2005 | 04-30-2026 | Active |
804292 | Mesha D McMillian | Ure Houston, Llc | 04-25-2023 | 04-30-2025 | Active |
644036 | Michael C Johnston | Ure Houston, Llc | 07-24-2014 | 07-31-2026 | Active |
733309 | Michael Davenport | Ure Houston, Llc | 01-23-2020 | 01-31-2026 | Active |
520145 | Michael James Lawder | Ure Houston, Llc | 11-07-2017 | 11-30-2025 | Active |
604887 | Michele Judith Quezada | Ure Houston, Llc | 05-12-2010 | 05-31-2025 | Active |
525311 | Michelle Bouyer Hampton | Ure Houston, Llc | 09-15-2004 | 12-31-2024 | Active |
597740 | Mike Ogbebor | No firm found with the provide | 08-11-2009 | 08-31-2025 | Inactive |
585730 | Milton Mcdonald | No firm found with the provide | 07-22-2022 | 07-31-2024 | Expired |
704772 | Moneisha Portis | Ure Houston, Llc | 05-09-2018 | 05-31-2026 | Active |
461731 | Monica T Atkins | Ure Houston, Llc | 04-21-1998 | 03-31-2025 | Active |
772563 | Monica Teran | Ure Houston, Llc | 10-30-2021 | 10-31-2025 | Active |
634217 | Monika Gupta | Ure Houston, Llc | 10-11-2013 | 10-31-2025 | Active |
730809 | Moniki Specks Mason | Ure Houston, Llc | 11-19-2019 | 11-30-2025 | Active |
802147 | Morgan Tyler Louisa Giorvas | Ure Houston, Llc | 03-15-2023 | 03-31-2025 | Active |
822543 | Mykel Tanae Brooks | Ure Houston, Llc | 04-23-2024 | 04-30-2026 | Active |
670920 | Myra Yue Ma | Ure Houston, Llc | 04-12-2016 | 04-30-2026 | Active |
661304 | Nicole Lynn Wilson | Ure Houston, Llc | 09-19-2015 | 10-31-2026 | Active |
650622 | Nina Jewel Davenport | Ure Houston, Llc | 01-16-2015 | 01-31-2025 | Active |
542004 | Norma S Masere | Ure Houston, Llc | 09-08-2005 | 09-30-2026 | Active |
584989 | Obiajulu Edith Smith | Ure Houston, Llc | 04-10-2008 | 06-30-2026 | Active |
821356 | Obioma Onwuneme | Ure Houston, Llc | 03-28-2024 | 03-31-2026 | Active |
537953 | Olga Lucia A Batarse | Ure Houston, Llc | 06-20-2005 | 06-30-2025 | Active |
584536 | Pamela Faye Lechtenberg | Ure Houston, Llc | 03-27-2008 | 04-30-2026 | Active |
656264 | Patricia M. Booker | Ure Houston, Llc | 05-30-2015 | 05-31-2025 | Active |
461243 | Patrick Wandera | Ure Houston, Llc | 03-26-1998 | 06-30-2025 | Active |
801813 | Paul Edward Regalado | Ure Houston, Llc | 03-09-2023 | 03-31-2025 | Active |
646402 | Paul I Ejefor | Ure Houston, Llc | 12-26-2022 | 12-31-2024 | Active |
775051 | Paula J Blank | Ure Houston, Llc | 12-13-2021 | 12-31-2025 | Active |
642521 | Peter Hakansson | No firm found with the provide | 06-17-2014 | 06-30-2024 | Expired |
730122 | Quinn Khambounleung | Ure Houston, Llc | 11-06-2019 | 11-30-2025 | Active |
737645 | Ralf El Sayed | Ure Houston, Llc | 06-01-2020 | 06-30-2026 | Active |
728725 | Rashidah Davis | Ure Houston, Llc | 10-05-2019 | 10-31-2025 | Active |
778533 | Rebecca Ashley Ramon | Ure Houston, Llc | 02-11-2022 | 02-29-2024 | Expired |
453035 | Rebecca Eugenia Kooi | Ure Houston, Llc | 01-02-1997 | 09-30-2026 | Active |
716672 | Rebecca Orlin | Ure Houston, Llc | 01-30-2019 | 01-31-2025 | Active |
813622 | Reisa Nicole Weber | Ure Houston, Llc | 10-11-2023 | 10-31-2025 | Inactive |
731171 | Rene Gustavo Rivas | Ure Houston, Llc | 11-26-2019 | 11-30-2025 | Active |
613195 | Renee Blake | Ure Houston, Llc | 05-19-2011 | 05-31-2026 | Active |
634885 | Richard Alan Hankamer | Ure Houston, Llc | 10-31-2013 | 10-31-2025 | Active |
722451 | Richard Gray Higgins Jr | Ure Houston, Llc | 05-25-2019 | 05-31-2025 | Active |
519732 | Robert Michael Von Ruff | Ure Houston, Llc | 06-22-2021 | 06-30-2025 | Active |
528155 | Robert Scott Clark | Ure Houston, Llc | 11-22-2004 | 11-30-2024 | Active |
503073 | Robin E Hines | Ure Houston, Llc | 12-19-2002 | 01-31-2025 | Active |
531060 | Robyn Michelle Legaux | Ure Houston, Llc | 03-31-2022 | 03-31-2026 | Inactive |
808110 | Roder Biviano Cardona | Ure Houston, Llc | 07-04-2023 | 07-31-2025 | Active |
430071 | Ronda Renai Lewellen | Ure Houston, Llc | 08-31-1993 | 08-31-2025 | Active |
606393 | Rosa Imelda Garza | Ure Houston, Llc | 07-12-2010 | 07-31-2025 | Active |
702683 | Rosanna Shephard | Ure Houston, Llc | 03-27-2018 | 03-31-2026 | Active |
647070 | Roxana M Sinisterra | Ure Houston, Llc | 10-09-2014 | 10-31-2024 | Expired |
822483 | Rubeena Khan | Ure Houston, Llc | 04-23-2024 | 04-30-2026 | Active |
806684 | Sabrina Diane Barrett | Ure Houston, Llc | 06-10-2023 | 06-30-2025 | Active |
610078 | Safa Kharsa | Ure Houston, Llc | 12-09-2010 | 12-31-2025 | Active |
422750 | Sandra Pearson Berryhill | Ure Houston, Llc | 07-23-1992 | 07-31-2026 | Active |
807293 | Sandra Schmuff | Ure Houston, Llc | 06-20-2023 | 06-30-2025 | Active |
555512 | Sang Chull Cha | Ure Houston, Llc | 05-18-2006 | 07-31-2026 | Active |
751027 | Sara Khafipour | Ure Houston, Llc | 12-22-2020 | 12-31-2024 | Inactive |
634687 | Sarah S Refuerzo | Ure Houston, Llc | 10-28-2013 | 10-31-2026 | Active |
776885 | Scott Leroy Blake | Ure Houston, Llc | 01-15-2022 | 01-31-2026 | Active |
520028 | Seda Hambarchian | Ure Houston, Llc | 05-05-2004 | 05-31-2026 | Active |
630975 | Sergio Esteban Hidalgo | Ure Houston, Llc | 07-16-2013 | 07-31-2025 | Active |
676556 | Shannon Chenell Stone | Ure Houston, Llc | 03-16-2023 | 03-31-2025 | Active |
749708 | Shannon Dawn Harrison | Ure Houston, Llc | 12-03-2020 | 12-31-2024 | Active |
785174 | Shatera Anderson | Ure Houston, Llc | 05-17-2022 | 05-31-2026 | Active |
795639 | Shcommie Simpore | Ure Houston, Llc | 11-02-2022 | 11-30-2026 | Active |
633641 | Shean Manickchan | Ure Houston, Llc | 09-25-2013 | 09-30-2025 | Active |
621949 | Shelby Gerrit Stryker | Ure Houston, Llc | 08-13-2012 | 08-31-2025 | Active |
