Texas Real Estate Agent and Firm Lookup
Find Real Estate Sales Agents and Brokers in Texas.Firm Agents
Powered By Realty Texas
Agents Sponsored by Firm Agents
License | Name | Company | License Issued | License Expires | Status |
---|---|---|---|---|---|
489749 | Aiman G Alyatim | Kurosh Bian | 10-18-2001 | 08-31-2025 | Active |
675653 | Amir Mousavi Nasab | Kurosh Bian | 07-19-2016 | 07-31-2026 | Active |
631808 | Andrew Clayton Haddock | Kurosh Bian | 08-06-2013 | 08-31-2025 | Active |
774926 | Anthony Tiff | Kurosh Bian | 12-11-2021 | 12-31-2025 | Active |
533034 | Blayne Hugo Vackar | Kurosh Bian | 03-14-2005 | 07-31-2025 | Active |
670650 | Cameron Rhodes Foster Kyser | Kurosh Bian | 04-06-2016 | 04-30-2026 | Active |
771858 | Carmen Busa Phillips | Kurosh Bian | 10-20-2021 | 10-31-2025 | Active |
776946 | Christa Burch | Kurosh Bian | 01-17-2022 | 01-31-2026 | Active |
743265 | Christi Bambico | Kurosh Bian | 09-02-2020 | 09-30-2026 | Active |
754673 | Clairice Sharvon Espinosa | Kurosh Bian | 02-13-2021 | 02-28-2025 | Inactive |
564799 | David James Vaello | Kurosh Bian | 12-04-2006 | 12-31-2024 | Active |
416260 | Debbie Jean Eng | Kurosh Bian | 07-09-1991 | 07-31-2025 | Active |
828155 | Devyn Rose Moore | Kurosh Bian | 08-31-2024 | 08-31-2026 | Active |
679272 | Ebony Cooks | Kurosh Bian | 10-04-2016 | 06-30-2024 | Expired |
687051 | Emily Catherine Brown | Kurosh Bian | 04-12-2017 | 04-30-2025 | Active |
604245 | Emmanuel Osei Buabeng | Kurosh Bian | 04-19-2010 | 04-30-2025 | Active |
571214 | Eric Richard Popp | Kurosh Bian | 04-23-2007 | 12-31-2024 | Active |
778223 | Farran D Lornette | Kurosh Bian | 02-08-2022 | 02-28-2026 | Active |
468720 | Gilbert M Martinez | Kurosh Bian | 04-29-1999 | 05-31-2025 | Active |
687030 | Ha Tran | Kurosh Bian | 04-12-2017 | 04-30-2025 | Active |
596759 | Hieu Xuan Nguyen | No firm found with the provide | 07-06-2009 | 07-31-2025 | Inactive |
555778 | Iraj Belgameh | Kurosh Bian | 05-25-2006 | 05-31-2026 | Active |
464162 | James Douglas Kinder | Kurosh Bian | 08-24-1998 | 08-31-2026 | Active |
795428 | Jaynie Valero Turner | Kurosh Bian | 10-29-2022 | 10-31-2024 | Expired |
649454 | Jeffrey C Sekula | Kurosh Bian | 12-10-2014 | 12-31-2024 | Active |
678246 | Jennifer Lynne Anders | Kurosh Bian | 09-15-2016 | 09-30-2026 | Active |
726910 | Johnathan Maum | Kurosh Bian | 08-28-2019 | 08-31-2025 | Inactive |
743139 | Jonathan Philp | Kurosh Bian | 08-30-2020 | 08-31-2024 | Expired |
758628 | Juana Maria Posada | Kurosh Bian | 04-13-2021 | 04-30-2025 | Active |
672562 | Kenneth Dwayne Kelly | Kurosh Bian | 05-14-2016 | 05-31-2026 | Active |
466341 | Kurosh Bian | JCA REALTY GROUP, LLC | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Aremat Investments, LLC | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Kurosh Bian | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Jca Realty Group, Llc | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Eoc Realty Associates Llc | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Integrity Ventures Group LLC | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Kurosh Bian | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | EOC Realty Associates LLC | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | LYDIAS FINE HOMES, LLC | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Kurosh Bian | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Aremat Investments, Llc | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Kurosh Bian | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Benavidez Btr Investments, Llc | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Kurosh Bian | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | The Peoples Realty Group, Inc. | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Fireside Realty LLC | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | AFSR 22 LLC | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Grace + Ghigau Llc | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Find Me A Place, Llc | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Kurosh Bian | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Kurosh Bian | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Kurosh Bian | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Kurosh Bian | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | LAND-STAR REAL ESTATE LLC | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | American Property Realty Llc | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Beacon Realty, Llc | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Afsr 22 Llc | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | The Alfa and The Omega Realty | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Texas Property Net LLC | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Kurosh Bian | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Winters Legacy Realty LLC | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Kurosh Bian | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Kurosh Bian | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Kurosh Bian | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Mr. Sold Real Estate Llc | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | ALANDALERANCH LLC | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Askins Realty Group, Llc | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Capital Asset Advisors | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | The Realty Club Llc | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Supreme Group, Llc | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | K.Kelly Homes, LLC | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Find Me A Place, LLC | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | American Property Realty LLC | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Kurosh Bian | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Kurosh Bian | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Winters Legacy Realty Llc | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Ohana Realty LLC | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | MAKZ GROUP OF COMPANIES INC | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | EOC Realty Associates LLC | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | The Alfa and The Omega Realty | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Askins Realty Group, LLC | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | MR. Sold Real Estate LLC | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Crown Real Estate & Investment | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | LAND-STAR REAL ESTATE LLC | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Kurosh Bian | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Kurosh Bian | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Marr Real Estate Services, Inc | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Integrity Ventures Group Llc | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | True Realty Partners Llc | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | The Peoples Realty Group, Inc. | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Kurosh Bian | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | American Property Realty LLC | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | MR. Sold Real Estate LLC | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Open New Doors Realty LLC | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | The Realty Club LLC | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | ALANDALERANCH LLC | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Kurosh Bian | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | True Realty Partners LLC | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Beacon Realty, LLC | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | SUPREME Group, LLC | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Kurosh Bian | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Kurosh Bian | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Open New Doors Realty LLC | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Marr Real Estate Services, Inc | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Benavidez BTR Investments, LLC | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Aremat Investments, LLC | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | Fireside Realty Llc | 01-09-2003 | 01-31-2026 | Active |
466341 | Kurosh Bian | EXL Capital Group LLC | 01-09-2003 | 01-31-2026 | Active |
697494 | Laureen Michelle Rios | No firm found with the provide | 11-14-2017 | 11-30-2023 | Expired |
694592 | Luis Irizarry JR | Kurosh Bian | 09-20-2017 | 09-30-2025 | Active |
396119 | Manuel Armando Valdez | Kurosh Bian | 01-18-2013 | 01-31-2025 | Active |
703413 | Margarita Hernandez Hayden | Kurosh Bian | 04-12-2018 | 04-30-2026 | Active |
759863 | Maritza L Marquez | Kurosh Bian | 04-30-2021 | 04-30-2025 | Active |
455608 | Martha Garibay | Kurosh Bian | 05-27-1997 | 05-31-2025 | Active |
795294 | Mayur Savaliya | Kurosh Bian | 10-27-2022 | 10-31-2026 | Active |
742679 | Miranda Elise Wood | Kurosh Bian | 08-22-2020 | 08-31-2026 | Active |
774920 | Monica Bernadette Portillo | Kurosh Bian | 12-11-2021 | 12-31-2025 | Active |
766458 | Nadia Sheikh | Kurosh Bian | 08-02-2021 | 08-31-2025 | Active |
478585 | Nancy Herrera Olivarez | Kurosh Bian | 07-18-2000 | 04-30-2026 | Active |
632657 | Nicholas Julian Battisto | Kurosh Bian | 08-27-2013 | 09-30-2025 | Active |
653276 | Nicolas Ortiz | Kurosh Bian | 03-20-2015 | 02-28-2026 | Active |
804173 | Polin Bud | Kurosh Bian | 04-22-2023 | 04-30-2025 | Active |
574203 | Raechelle Yvette Anglin Kay | Kurosh Bian | 06-22-2007 | 06-30-2025 | Active |
634008 | Regetta Sims Plunkett | Kurosh Bian | 10-08-2013 | 10-31-2025 | Active |
595624 | Reshon Ehad Little | Kurosh Bian | 05-20-2009 | 05-31-2025 | Active |
597243 | Rodney Earl Marshall | Kurosh Bian | 12-08-2022 | 12-31-2024 | Active |
604515 | Samuel Nathan Oddo | Kurosh Bian | 04-26-2010 | 04-30-2025 | Active |
787853 | Sarah Marie Rangel | Kurosh Bian | 06-25-2022 | 06-30-2024 | Expired |
825036 | Scott Jeffrey Scheur | Kurosh Bian | 06-18-2024 | 06-30-2026 | Active |
687546 | Stephanie Eileen Bryan | Kurosh Bian | 04-20-2017 | 04-30-2025 | Active |
537797 | Sue Ann Wilson | Kurosh Bian | 06-16-2005 | 06-30-2025 | Active |
592363 | Sylvia Guerrero Ytuarte | Kurosh Bian | 01-13-2009 | 01-31-2025 | Active |
703225 | Terrell S Jones SR | Kurosh Bian | 04-07-2018 | 04-30-2026 | Active |
633805 | Victor Roland Hernandez | Kurosh Bian | 10-01-2013 | 10-31-2025 | Active |
728451 | Vincent Christianson | Kurosh Bian | 10-02-2019 | 12-31-2024 | Active |
590310 | Walter S Goff | Kurosh Bian | 10-13-2008 | 10-31-2026 | Active |
757013 | Xuechun Li | Kurosh Bian | 03-23-2021 | 03-31-2025 | Active |
Powered By Realty Texas
Information deemed reliable but not guaranteed and should be verified. Realty Texas provides content “AS IS,” without any warranty, express or implied.
This data is sourced from public records and government databases. If you are a real estate agent with publicly available information and wish to submit a data update request, please send an email to data@realty.inc. Include a link to the verified data or attach the relevant documents.