Texas Real Estate Agent and Firm Lookup
Find Real Estate Sales Agents and Brokers in Texas.Attorney Broker Services
MLS: CCMLS
3575 Lone Star Circle Ste 315
Fort Worth, TX 76177
Fort Worth, TX 76177
Office Name:
Attorney Broker Services
Office Type:
Branch Office
Office Key:
4511880
Office Status:
Active
Office Phone:
(817) 543-8900
Office Email:
urocketrealty@gmail.com
Broker Name:
Mike Jurecka
Powered By Realty Texas
Firm Production
MLS: CCMLS
Powered By Realty Texas
MLS Subscribers Associated with Attorney Broker Services
License | Name | Company | License Issued | License Expires | Status |
---|---|---|---|---|---|
D123253 | Aldo Vasquez | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0785027 | Aldo Vazquez | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D122489 | Alexander Bigsbee | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D122493 | Alicia Garcia | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D122787 | Alva Bethel | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0789725 | Amalia Ochoa | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Active |
0762528 | Amber Richards | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D122943 | Ana Koepp | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0782828 | Ana Koepp | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0777068 | Ana Mascorro | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0473397 | Angie Yates | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D121055 | Antonio Mojias | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0705413 | Ashlee Kane | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D122945 | Audra Mathis | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0686012 | Austin Tate | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Active |
D123880 | Bailee Page | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0802537 | Betty Joshua | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Active |
D122396 | Blanca Torres | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0749658 | Brent Ash | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Active |
D123451 | Bridgette Mitchell | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0782509 | Carly Harrison | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Active |
0809279 | Chad Norman | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Active |
D122146 | Chanda Malone | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0774931 | Charles Harvin | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D123317 | Charles Harvin | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D122490 | Chene Reese Vorsett | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D122122 | Chieu Lien | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D122488 | Christian Solis | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D120964 | Christina Slater | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0690708 | Corrin Retzer | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0557385 | Courtney Kniatt | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Active |
0791644 | Danita Simms | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0731204 | Debra Schrader | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Active |
0536781 | Demond Smith | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Active |
0681120 | Derek Hicks | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Active |
0776200 | Diana De Nava | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Active |
D123751 | Diana Denava | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0704169 | Donna Lindsay | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Active |
D121463 | Edgar Hurtcuelo | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0763913 | Eduardo Rosales | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D122135 | Elias Guzman | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0710390 | Eric Schrader | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Active |
0600489 | Ernest Brown | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Active |
0828125 | Felisha Hamilton | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Active |
D124137 | Graciela Rojas | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D123312 | Helen Sanders | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0721643 | Ian Norred | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0743391 | Isel Gomez | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Active |
D123307 | Jack Colfer | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D122792 | Jacob Powell | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D123879 | Jamaria Moore | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0772013 | James Thomas | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D122398 | James Thomas | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0725144 | Janet Jones | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D123750 | Janice Davis | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D121461 | Jarried Wilson | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D122494 | Jaylin Mcelroy | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0768665 | Jessica Carter | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Active |
D121666 | Jessica Carter | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D123877 | Jinna Grijalva | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0717912 | Jocelyn Pina | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Active |
0691289 | Joel Lee | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D139076 | John Holland | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Active |
0809007 | John Paul Coomer | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0693659 | Jose Padilla | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Active |
0704078 | Julie Doherty | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D123308 | Julie Trang | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D121462 | Julio Garcia-Rodelo | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0769350 | Julio Garcia-Rodelo | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D122149 | Justin Carroll | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D122790 | Kalera Bethel | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0804349 | Karen Brandon | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0563504 | Karen Martin | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Active |
0649062 | Karen Thomas | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Active |
D122397 | Karina Alvarado | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0778844 | Kevin Hines | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0692175 | Kun Kim | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0689534 | Laine Murray | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Active |
D124139 | Lamonica King | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0687533 | Lane Farr | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Active |
0823932 | Laquida Madkins | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Active |
0628007 | Laura Baxter | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0769796 | Lisa Morton | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Active |
D122786 | Lorenzo Vanderputt | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0767664 | Lucas Zemlicka | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0729113 | Lynn Scarbrough | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D123305 | Marcos Saenz Moran | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D122791 | Margaret Miller | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D123878 | Marlene Rueda | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D122147 | Martin Aguilar | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D122492 | Mary Bassett | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D124142 | Mary Malone | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0776796 | Mathew Bennett | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0827915 | Md Mashiur Rahman | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Active |
D115620 | Melanie Griffin | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0748464 | Melanie Griffin | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0803637 | Melinda Rodriguez | Dfw Fine Properties | 01-01-1900 | 01-01-1900 | Active |
D124143 | Michael Lopez | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0816040 | Michelle Brinkley | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0782386 | Michelle Cedillo | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0723930 | Michelle Torma | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0702945 | Mike Charley | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Active |
0767248 | Mike Fisher | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0394815 | Mike Jurecka | DFW Fine Properties | 01-01-1900 | 01-01-1900 | Active |
D124141 | Morgan Wilson | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0826126 | Nelda Bonner | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Active |
D120965 | Nga Nguyen | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D120986 | Nhu Nguyen | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D121967 | Patience Hendrix | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D122491 | Patricia Gallardo | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D122148 | Paula Monthie | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0801105 | Phylliss Hunter | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D123306 | Rachel Godbee | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0812905 | Rebecca Johnson-Schmidt | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0824329 | Reginalea Kemp | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Active |
D122123 | Remi Olayoriu | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0703221 | Rigo Rivera | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0622018 | Robert Watkins | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Active |
0690180 | Ron Martin | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0802330 | Roseanna Laws | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D124138 | Russell Rojas | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0785266 | Sandra Sweet | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D122121 | Sebastian Hurtado | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0820731 | Seraphine Mwiseneza | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Active |
D124145 | Shaniqua Carter | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0770228 | Sharon Oliver | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D122120 | Sharon Oliver | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0773051 | Shawn Reeves | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D122145 | Sofia Balcarcel | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0721177 | Solomon Oppong Antwi | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Active |
D122944 | Stavona Watkins | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0659109 | Stephanie Bach | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Active |
0785865 | Steven Davis | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D123315 | Sury Romero | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0631935 | Susan Zachary | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Active |
0814104 | Susie Binganisi | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Active |
0711163 | Suzanne Kelly | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0821642 | Tamala Ball | Keller Williams Realty Best SW | 01-01-1900 | 01-01-1900 | Active |
0775631 | Tami Weis | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Active |
0796584 | Tammy Downing | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Active |
0680633 | Teresa Benenati | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Active |
D122118 | Tiffanie Hendrix | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D122788 | Tiffany Bethel | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0587330 | Tim Karpf | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Active |
D135250 | Tony Oseguera | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D123452 | Tylasha Collins | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0773356 | Tylasha Collins | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0615358 | Uduak Harper | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D122143 | Vanessa Alvarado | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D123316 | Venesha Ungacta | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0766657 | Victoria Hunter | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Active |
D120967 | Vnerie Reyes | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0790521 | Vonda Nation | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D129105 | Vonda Nation | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
D123749 | Zachary Laws | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Inactive |
0731534 | Zila Prince | Attorney Broker Services | 01-01-1900 | 01-01-1900 | Active |
Powered By Realty Texas
Information deemed reliable but not guaranteed and should be verified. Realty Texas provides content “AS IS,” without any warranty, express or implied.
This data is sourced from public records and government databases. If you are a real estate agent with publicly available information and wish to submit a data update request, please send an email to data@realty.inc. Include a link to the verified data or attach the relevant documents.