Texas Real Estate Agent and Firm Lookup

Find Real Estate Sales Agents and Brokers in Texas.

5th Stream Realty

MLS: NTR
7941 Katy Fwy #787
Houston, TX 77024
Office Name: 5th Stream Realty
Office Type: Branch Office
Office Key: 4511161
Office Status: Active
Office Phone: (214) 868-0707
Office Email: Justintrinh@5thstream.com
Broker Name: Justin Trinh

Powered By Realty Texas

Firm Production
MLS: NTR

Powered By Realty Texas

MLS Subscribers Associated with 5th Stream Realty
License Name Company License Issued License Expires Status
0517976 Aarron Phillips 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0461453 Abdulahi Mohammed 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0552841 Amanda Breckenridge 5th Stream Realty 01-01-1900 01-01-1900 Active
0734839 Andrew Laska 5th Stream Realty 01-01-1900 01-01-1900 Active
0635795 Andy Mccray 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0679062 Anh Vu 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0645907 Anthony Moore 5th Stream Realty 01-01-1900 01-01-1900 Active
0653729 April Clark 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0717671 Arezu Kurd 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0482327 Arthuro Rosas 5th Stream Realty 01-01-1900 01-01-1900 Active
0461037 Ashley Monroe 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0656814 Aziz Noorani 5th Stream Realty 01-01-1900 01-01-1900 Active
0449166 Benjamin Criste 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0684724 Benjamin Ng 5th Stream Realty 01-01-1900 01-01-1900 Active
0761089 Bharti Davar 5th Stream Realty 01-01-1900 01-01-1900 Active
0663997 Brett Averett 5th Stream Realty 01-01-1900 01-01-1900 Active
0503450 Brian Fitzgerald 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0801520 Cao Tran 5th Stream Realty 01-01-1900 01-01-1900 Active
0652881 Charles Hart 5th Stream Realty 01-01-1900 01-01-1900 Active
0599783 Charles Reid 5th Stream Realty 01-01-1900 01-01-1900 Active
0503668 Charles Tran 5th Stream Realty 01-01-1900 01-01-1900 Active
0569877 Christine Neill 5th Stream Realty 01-01-1900 01-01-1900 Active
0691739 Clifford Bedgood 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0700618 Cody Nguyen 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0518944 Daniel Gonzales 5th Stream Realty 01-01-1900 01-01-1900 Active
0731168 Danny Thomas 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0651770 David Lewis 5th Stream Realty 01-01-1900 01-01-1900 Active
0664667 Derrich Phillips 5th Stream Realty 01-01-1900 01-01-1900 Inactive
D100622 Derrick Jackson 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0619968 Deshon Jones 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0456737 Donna Gutierrez 5th Stream Realty 01-01-1900 01-01-1900 Active
0651915 Donna Pearson 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0747692 Duy Phan 5th Stream Realty 01-01-1900 01-01-1900 Active
0584138 Eddie Horani 5th Stream Realty 01-01-1900 01-01-1900 Active
0640169 Erin Sciacca 5th Stream Realty 01-01-1900 01-01-1900 Active
0769030 Eva Pitman 5th Stream Realty 01-01-1900 01-01-1900 Active
0664908 Farhan Khan 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0798980 Farzana Noorani 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0683347 Firuz Bakhronov 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0706291 Fred Lomme 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0653643 Geode Pratt 5th Stream Realty 01-01-1900 01-01-1900 Active
0721180 Gilbert Nwaopara 5th Stream Realty 01-01-1900 01-01-1900 Active
0686174 Greg Routen 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0602203 Heping Yue 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0772064 Hien Mai 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0722838 Hong Luu 5th Stream Realty 01-01-1900 01-01-1900 Active
0688954 James Balleza 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0676483 James Trinh 5th Stream Realty 01-01-1900 01-01-1900 Active
0772309 Jasmine Rodriguez 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0497904 Jerry Schraeder 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0550976 Jim Vance 5th Stream Realty 01-01-1900 01-01-1900 Active
0431669 John Chavez 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0656158 John Dean 5th Stream Realty 01-01-1900 01-01-1900 Active
0556989 John Giustra 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0741440 Johnny Flores 5th Stream Realty 01-01-1900 01-01-1900 Active
0656905 Johnny Gamez eXp Realty LLC 01-01-1900 01-01-1900 Active
0624698 Jonathan Boos 5th Stream Realty 01-01-1900 01-01-1900 Active
0662661 Junching Chen 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0530278 Junied Waheed 5th Stream Realty 01-01-1900 01-01-1900 Active
D129619 Justin Aguaze 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0570385 Justin Trinh 5th Stream Realty 01-01-1900 01-01-1900 Active
0570385 Justin Trinh 5th Stream Realty 01-01-1900 01-01-1900 Active
0753751 Kent Hafemann 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0628573 Len Lo 5th Stream Realty 01-01-1900 01-01-1900 Active
0469954 Linda Parker 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0542495 Lydia Blair 5th Stream Realty 01-01-1900 01-01-1900 Active
0704699 Maissa Ghamrawi 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0587798 Megan Keohen 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0664756 Melanie Murad 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0656619 Melinda Tran 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0638002 Mia Nguyen 5th Stream Realty 01-01-1900 01-01-1900 Active
0702860 Mitra Navarro 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0769814 Moises Rosas 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0781908 Naomie Bukassa 5th Stream Realty 01-01-1900 01-01-1900 Active
0610109 Nu Nguyen 5th Stream Realty 01-01-1900 01-01-1900 Active
0767708 Parvaneh Fard 5th Stream Realty 01-01-1900 01-01-1900 Active
0447812 Peter Tran 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0734667 Ravi Basavaiah 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0436142 Ray Razmgir 5th Stream Realty 01-01-1900 01-01-1900 Active
0448386 Rhonda Smith 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0662329 Richard Henderson 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0513488 Robert Mason 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0650595 Ron Yudovich 5th Stream Realty 01-01-1900 01-01-1900 Active
0690355 Sabrina Patton 5th Stream Realty 01-01-1900 01-01-1900 Active
0404063 Sally Koch 5th Stream Realty 01-01-1900 01-01-1900 Active
0720267 Sam Vasireddy 5th Stream Realty 01-01-1900 01-01-1900 Active
0761735 Samir Hemani 5th Stream Realty 01-01-1900 01-01-1900 Active
0413783 Sandy Yeh 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0757867 Scott Barbag 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0705154 Shirley Peritz 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0773260 Stanley Blair 5th Stream Realty 01-01-1900 01-01-1900 Active
0630339 Stephanie Lomme 5th Stream Realty 01-01-1900 01-01-1900 Active
0707323 Sunitha Repala 5th Stream Realty 01-01-1900 01-01-1900 Active
0649119 Tammy Clark 5th Stream Realty 01-01-1900 01-01-1900 Active
0592429 Terri Mcclain 5th Stream Realty 01-01-1900 01-01-1900 Active
0537966 Tevis Grisso 5th Stream Realty 01-01-1900 01-01-1900 Active
0619772 Tim McEntire 5th Stream Realty 01-01-1900 01-01-1900 Active
0419266 Todd Hayes 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0687766 Todd Trinh 5th Stream Realty 01-01-1900 01-01-1900 Active
0636768 Uyen Tran 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0763771 Vanessa Macey 5th Stream Realty 01-01-1900 01-01-1900 Active
0779244 Venkata Anagani 5th Stream Realty 01-01-1900 01-01-1900 Inactive
0689782 Xinzhi Ma 5th Stream Realty 01-01-1900 01-01-1900 Active

Powered By Realty Texas

Information deemed reliable but not guaranteed and should be verified. Realty Texas provides content “AS IS,” without any warranty, express or implied.


This data is sourced from public records and government databases. If you are a real estate agent with publicly available information and wish to submit a data update request, please send an email to data@realty.inc. Include a link to the verified data or attach the relevant documents.

One Last Step