Texas Real Estate Agent and Firm Lookup
Find Real Estate Sales Agents and Brokers in Texas.Kaplan University
MLS: None
1228 Morrow Rd
Mountain Spring, TX 76272
Mountain Spring, TX 76272
Office Name:
Kaplan University
Office Type:
Branch Office
Office Key:
4496754
Office Status:
Inactive
Office Phone:
(214) 415-5918
Office Email:
rebecca.ray@kaplan.com
Broker Name:
Not Reported
Powered By Realty Texas
Firm Production
MLS: None
Powered By Realty Texas
MLS Subscribers Associated with Kaplan University
License | Name | Company | License Issued | License Expires | Status |
---|---|---|---|---|---|
A37694 | Adam Mccain | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
A40788 | Alex Perry | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0548782 | Allan Bishop | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
A36638 | Amie Alexander | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0554532 | Amy Sallaway | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0611828 | Angela Duetsch | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0448654 | Anne Black | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0160029 | Anne Maples Schultz | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
X9159 | Anthony Napierkowski | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0488932 | Anthony Petrone | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
6498 | Barbara Jouette | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
34801 | Betty Schnitker | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
3574 | Bill Olsen | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
A40791 | Billy Hamilton | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
X38172 | Bobby Page | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
X8083 | Bobby Watkins | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
A40336 | Brandy Parker | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
X3617 | Brent Schoonover | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
8982 | Brian Whisnand | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
x9980 | Bryan Moree | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
A7017 | Bryan Whitson | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
40611 | Byron Ingraham | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
7451 | Candace Whitsitt | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0599923 | Carly Sims-Johnson | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0593624 | Carol Landt | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
A39508 | Cary Gilcrease | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
6282 | Catherine Peddicord | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
24329 | Cathy Mozelle | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
35727 | Cindy Wolfe | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
5891 | Clyde Gayoso | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0495751 | Crystal Sullivan | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
9063 | Dana Beynon | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
X9928 | Darrell Thomas | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
AB04416 | Darrell Tinglov | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
X7754 | Dave Rankin | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
X9404 | David Clark | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
X6691 | David Compton | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
A36682 | David Cullar | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
38580 | David Gibbons | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0133065 | David Howard | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0576165 | David Manivanh | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0602209 | David Windley | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0214829 | Deanna Wheeldon | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
A39552 | Deborah Everett | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0599040 | Deborah Smith | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
35083 | Della Hemphill | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
A37752 | Devin Stone | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
14056 | Diane Aylward | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
A18808 | Doc Compton | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0363367 | Don Vanderwerf | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
X8805 | Don Wall | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
A38381 | Donna Bokaie | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
X8573 | Donnie Mortimer | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
A38665 | Drew Rooker | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
X8669 | Earl Lanning | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
27431 | Earl Lanning | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
35141 | Ed Watkins | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
X9741 | Elias Cuellar | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
X9121 | Eric Messer | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
X8070 | Frank Berry | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
4132 | Frank Burke | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
X7156 | Gary Chilton | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
A40979 | Gina Blackwell | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
A36943 | Graham Parham | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
A39720 | Gretchen Cly | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0543940 | Haylie Mccort | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0499856 | Jack Walker | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
36489 | Jackie Barnett | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0523541 | Jackie Limsky | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0443259 | Janeil Lester | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
39514 | Janette Jones | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
A40339 | Jay Atterstrom | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0561931 | Jeanine Hyde | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0562791 | Jeff Bell | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
28686 | Jeff Cardile | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
6383 | Jeff Elias | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0572226 | Jennifer Curry | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
35783 | Jennifer Jones | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
A38668 | Jenny Kenyon | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0523989 | Jeremy Hersom | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0559491 | Jessica Arce | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
X4593 | Jim Bennett | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0586744 | Jim Flake | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
X6854 | Jim Gibbs | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
X8884 | Jim Rowe | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0527136 | Joann Ray | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
14472 | Joe Boggs | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
A39511 | Joe Miller | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
X0855 | John Cahill | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
7913 | John Orrico | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
16280 | John Parker | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
X4461 | John Richerson | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0505052 | Joleen Schwarz | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0381705 | Judith Henderson | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0484734 | Julia Martin | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0566055 | Julia Smart | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0604223 | Karen Wilson | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
6457 | Kathi Riddle | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0556834 | Kathy Hall | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
X9867 | Keith Boggs | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
X7702 | Ken Davis | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
A41362 | Kevin Jones | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
22579 | Kim Robinson | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0576552 | Kim Shepherd | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
6992 | Krista Snuggs | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0568935 | Kristi Hargrave | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
X9538 | Kurt Kapischke | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0516115 | Larry Freeman | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0456500 | Laurie Mitchell | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0287016 | Lea Michaels | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
A37361 | Lisa Smith | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0470976 | Liz King | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
A39775 | Lynda Roundtree | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
35789 | Mallory Bassham | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
X6494 | Marc Miller | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0592894 | Marc Tomlinson | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
26208 | Mariane King | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
27496 | Marilyn Castleberry | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
X7864 | Mark Broyles | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
X9222 | Mark Elliott | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0267040 | Mark Hawkins | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
X10396 | Mark Kissee | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
10396 | Mark Kissee | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
A39058 | Mark Nolen | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0583818 | Martin Thackurdin | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
6519 | Mary Jan Cooper | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
A39891 | Mary Kay Henley | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
6284 | Mary Milford | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
X9258 | Matt Dunlap | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
X6556 | Max Koujan | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
A40973 | Melissa Purvis | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
A39340 | Melynda Sain | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
10140 | Michael Angel | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0470082 | Michael Wiseman | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
A39564 | Michelle Bibby | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
A39562 | Monica Kaminski | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0590112 | Natalie Higgins | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
A39345 | Noll Saunders | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
Not Reported | Not Reported | No Firm Reported | 01-01-1900 | 01-01-1900 | None |
A38556 | Pamela Reubin | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0475672 | Patrick Harper | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
X8608 | Paul Ito | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0559078 | Paula Byrd | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0525077 | Pete Calabrese | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
A39061 | Pete Montesino | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0507593 | Phil Ferrero | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0578760 | Rachell Ryans | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0265872 | Ram Vepa | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0004963 | Richard Green | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
A40068 | Richard Helgeson | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
X8214 | Richard Humphries | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
4162 | Richard Whitsitt | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
A39929 | Rick Longo | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
X9032 | Ricky Ellis | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
X7306 | Robert Labelle | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
A38803 | Robin Hallmark | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0575516 | Robyn Dunlap | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0491862 | Sandra Anderson | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0477199 | Sandy Hinton-Forbes | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0445879 | Sarah Blaser | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0524930 | Sarah Harris | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
31619 | Scott Medlin | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
X9672 | Scott Medlin | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
A41590 | Shadan Buckalew | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
27863 | Sharon Harrison | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
A40520 | Shelley Baggett | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
X6596 | Skip Clayton | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
A41829 | Stan Mcwilliams | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
A37418 | Steven Boyd | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0521627 | Suzan Holmes | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
30429 | Tammi Burgee | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0539068 | Teodora Smith | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
16691 | Terrie Monroe | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
A12038 | Theresa Flood | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
34276 | Thomas Westhora | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0577427 | Tim Fox | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0579236 | Tina Adams | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
0463675 | Tracy Adam | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
A9324 | Tristan Sherrill | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
X7567 | Wesley Hartman | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
9220 | William Thornton | Kaplan University | 01-01-1900 | 01-01-1900 | Inactive |
Powered By Realty Texas
Information deemed reliable but not guaranteed and should be verified. Realty Texas provides content “AS IS,” without any warranty, express or implied.
This data is sourced from public records and government databases. If you are a real estate agent with publicly available information and wish to submit a data update request, please send an email to data@realty.inc. Include a link to the verified data or attach the relevant documents.