Texas Real Estate Agent and Firm Lookup
Find Real Estate Sales Agents and Brokers in Texas.Firm Agents
Powered By Realty Texas
MLS Subscribers Associated with Firm Agents
License | Name | Company | License Issued | License Expires | Status |
---|---|---|---|---|---|
806917 | Abigail Sturis | Jpar Round Rock | 01-01-1900 | 01-01-1900 | Active |
ABOR7341 | Allyson Carter | Jpar Round Rock | 01-01-1900 | 01-01-1900 | Active |
696157 | Alyssa Olivarez | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
696157 | Alyssa Olivarez | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
607627 | Amber Buchanan | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
719445 | Amin Esar | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
650767 | Amy Guyton | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
630414 | Amy Meyer | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
630414 | Amy Meyer | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
678359 | Amy Russo | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
733545 | Ana Gallegos | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
785201 | Andrea Chambers | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
742438 | Arletys Chacon | Jpar Round Rock | 01-01-1900 | 01-01-1900 | Active |
741979 | Ashley Lamb | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
741979 | Ashley Lamb | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
468178 | Audrey Anderson | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
468178 | Audrey Anderson | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
779710 | Augustus Davis | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
598409 | Barbara Lenhardt | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
611430 | Barbra Espinosa | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
491691 | Belinda Ramsey | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
706749 | Berengere Anthony | Jpar Round Rock | 01-01-1900 | 01-01-1900 | Active |
524720 | Beth Cummins | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
524720 | Beth Cummins | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
665746 | Beverly Bryant | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
696435 | Bristal Speciale | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
761551 | Brook Dixon | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
635048 | Carla Weaver | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
635048 | Carla Weaver | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
783201 | Carmen Hamilton | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
495037 | Carmen Miller | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
495037 | Carmen Miller | Jpar Round Rock | 01-01-1900 | 01-01-1900 | Active |
502652 | Carolyn Rivas | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
590409 | Cecilia Hoyle | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
731584 | Celina Martinez | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
737941 | Chanell Sykes | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
741315 | Chidozie Mogbo | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
738502 | Chris Wagoner | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
594361 | Christina Mugno | Jpar Round Rock | 01-01-1900 | 01-01-1900 | Active |
519886 | Christine Desimone | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
519886 | Christine Desimone | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
761696 | Claudia Gonzalez | Jpar Round Rock | 01-01-1900 | 01-01-1900 | Active |
760391 | Cristian Cedillos | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
697415 | Daetin Watts | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
697415 | Daetin Watts | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
537812 | David Hall | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
537812 | David Hall | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
486677 | David Thoresen | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
641379 | David Wheatley | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
472777 | Dean Lupul | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
719885 | Deborah Sonnenschein | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
829731 | Dee Dee Arbtin | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
691220 | Diana Pennington | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
691220 | Diana Pennington | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
743845 | Ellen Del Rio | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
130454PA | Erica Mierez | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
639838 | Gavin Grounds | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
721191 | Greg Vesely | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
494200 | Isabel Montorello | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
753065 | Iza Martinez | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
620208 | Jack Quinney | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
620208 | Jack Quinney | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
692286 | Jackie Dearth | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
600969 | Jacquelyn Fraley | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
600969 | Jacquelyn Fraley | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
721502 | Jade Tran | Jpar Round Rock | 01-01-1900 | 01-01-1900 | Active |
683691 | James Thompson | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
699059 | Jami Priesmeyer | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
699059 | Jami Priesmeyer | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
790517 | Jasmine Campbell | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
732509 | Jason Hyland | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
432893 | Jean Kirkman | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
432893 | Jean Kirkman | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
615852 | Jennifer Spuler | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
615852 | Jennifer Spuler | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
643029 | Jessica Bernal | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
706119 | Jill Steckelberg | Jpar Round Rock | 01-01-1900 | 01-01-1900 | Active |
525081 | Jill Wood | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
650065 | Jim Overson | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
691259 | Joshua Adeniji | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
751750 | Juan Laguna Chavez | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
542149 | Judy Flanagan | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
764026 | Justin Sturgill | Jpar Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
581230 | Karen Salley | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
581230 | Karen Salley | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
768965 | Karon Newby-Cooley | Jpar Round Rock | 01-01-1900 | 01-01-1900 | Active |
591769 | Katie Porter | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
780787 | Katie Robinson | Jpar Round Rock | 01-01-1900 | 01-01-1900 | Active |
681944 | Kelly Bednarz | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
681944 | Kelly Bednarz | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
453486 | Kevin Morales | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
563159 | Kim Bailey | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
755988 | Krishan Patel | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
763067 | Krystal Overton | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
764585 | Lacy Klutts | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
621965 | Larry Johnson | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
811704 | Laura Reeb | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
617499 | Laura Rosales | Jpar Round Rock | 01-01-1900 | 01-01-1900 | Active |
723131 | Lauren Buchhorn | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
605776 | Leah Nohra | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
636122 | Lesa Akeroyd | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
677993 | Lina Bibian | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
781300 | Linh Nguyen | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
536695 | Lisa Menendez | Jpar Round Rock | 01-01-1900 | 01-01-1900 | Active |
686182 | Lisa Taylor | Jpar Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
568409 | Lori Hartman | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
568409 | Lori Hartman | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
655618 | Lori Martin | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
655618 | Lori Martin | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
822621 | Madeline Hoque | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
662467 | Manny Torres | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
662467 | Manuel Torres | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
799532 | Marcus Belton | Jpar Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
681282 | Maria Hernandez | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
688924 | Marisol Lopez | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
554170 | Mark Miller | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
690210 | Martin Talamantes | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
690210 | Martin Talamantes | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
809765 | Matt Harvey | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
745380 | Matt McDaniel | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
595366 | Matthew Layman | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
595366 | Matthew Layman | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
762845 | McKenna Simecek | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
714427 | Melanie Hoque | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
638504 | Melanie Young | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
708317 | Melissa Amy | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
749281 | Michael Mccain | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
694774 | Michelle Gibbs | Jpar Round Rock | 01-01-1900 | 01-01-1900 | Active |
604971 | Michelle Higgins | Jpar Round Rock | 01-01-1900 | 01-01-1900 | Active |
460592 | Monique Latimer | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
625609 | Nadine Chavez | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
625609 | Nadine Chavez | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
512179 | Naila Ismail | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
481688 | Nancy Grimes | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
526548 | Nancy Ohanson | Jpar Round Rock | 01-01-1900 | 01-01-1900 | Active |
749280 | Naomi Westgard | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
767519 | Nick Gonzalez | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
747139 | Nissa Lesage | Jpar Round Rock | 01-01-1900 | 01-01-1900 | Active |
573693 | Nohemi Ramirez | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
811106 | Patrick Esposito | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
680297 | Patrick Weber | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
680297 | Patrick Weber | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
691494 | Perry Sanford | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
691494 | Perry Sanford | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
700903 | Phillip Perez | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
684289 | Quiona Allen | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
763435 | Raluca Fallon | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
597851 | Raul Mesta | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
741364 | Reginald Curry | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
604953 | Renee Massey | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
396037 | Rich Joplin | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
551055 | Richard Dominguez | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
396037 | Richard Joplin | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
631655 | Richard Parker | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
632425 | Roberta Risenhoover | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
632425 | Roberta Risenhoover | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
496429 | Rocio Alcantar | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
525180 | Roderick Villareal | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
688742 | Roger Bradshaw | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
688742 | Roger Bradshaw | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
739834 | Rose Hammett | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
620437 | Sam Smith | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
620437 | Sam Smith | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
742629 | Sandra Padilla | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
562574 | Sarah Jacobs | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
711342 | Saravanan Sundaramurthy | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
662018 | Sarwat Paracha | Jpar Round Rock | 01-01-1900 | 01-01-1900 | Active |
718731 | Shaheen Hasan | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
447859 | Shane Hodgson | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
686571 | Sharon Ortiz | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
729015 | Shirley Torres-Pena | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
579861 | Simone Gonzalez | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
579861 | Simone Gonzalez | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
676453 | Sonja Soto | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
700913 | Sterling Leavitt | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
688888 | Steve Cuevas | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
678424 | Stuart Selvaggi | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
680272 | Sue Babcock | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
680272 | Sue Babcock | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
680359 | Susan Banks | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
526030 | Susan Bigham | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
526030 | Susan Bigham | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
655970 | Tami Hurst | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
715913 | Tammy Boudreau | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
715913 | Tammy Boudreau | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
558897-0 | Tammy Cole | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
689627 | Tammy Fox-Beaver | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
772757 | Tania Brown | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
720377 | Tania Chauvin | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
730798 | Tari Chinea | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
778240 | Teresa Granada | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
773117 | Teresa Lozano | Jpar Round Rock | 01-01-1900 | 01-01-1900 | Active |
485974 | Thomas Perryman | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
753582 | Tina Nuckols | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
670600 | Todd Martens | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
432283 | Torre Shanks | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
622095 | Tracy Kilpatrick | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
721578 | Triveni Mesuria | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
684616 | Veronica Milon | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
684616 | Veronica Milon | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
648287 | Victoria McCauley | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
717258 | Vlad Mcdowell | Jpar Round Rock | 01-01-1900 | 01-01-1900 | Active |
616328 | Wendell Meredith | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
616328 | Wendell Meredith | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
830537 | Yeydiel Barroso Lopez | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Active |
679461 | Yvette Pagel | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
679461 | Yvette Pagel | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
663557 | Zara Samani | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
799167 | rick kapil | JPAR Round Rock | 01-01-1900 | 01-01-1900 | Inactive |
Powered By Realty Texas
Information deemed reliable but not guaranteed and should be verified. Realty Texas provides content “AS IS,” without any warranty, express or implied.
This data is sourced from public records and government databases. If you are a real estate agent with publicly available information and wish to submit a data update request, please send an email to data@realty.inc. Include a link to the verified data or attach the relevant documents.