Texas Real Estate Agent and Firm Lookup
Find Real Estate Sales Agents and Brokers in Texas.Keller Williams Realty B/V
MLS: None
2801 Earl Rudder Fwy S.
College Station, TX 77845
College Station, TX 77845
Office Name:
Keller Williams Realty B/V
Office Type:
Branch Office
Office Key:
1091195
Office Status:
Active
Office Phone:
(979) 693-9100
Office Email:
Broker Name:
Not Reported
Powered By Realty Texas
Firm Production
MLS: None
Powered By Realty Texas
MLS Subscribers Associated with Keller Williams Realty B/V
License | Name | Company | License Issued | License Expires | Status |
---|---|---|---|---|---|
MAGENAAR122 | Aaron Magenheim | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
VIDRIAAR122 | Aaron Vidrine | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
WATTSAAR | Aaron Watts | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
BICAKADD122 | Addy Bicakcic | 7509507 | 01-01-1900 | 01-01-1900 | NonMemberVendor |
MCAVOALE122 | Alex McAvoy | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
FLOREALF122 | Alfonso Flores | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
STANFALY122 | Alyssa Stanford | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
VANECAMA122 | Amanda Vanecek | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
THOMPAMB122 | Amber Dawn Thompson | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
TORREAMB122 | Amber Torres | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Inactive |
ROMERAME122 | Amelia Romero | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
HAMEDAMI | Amir Hamed | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
PARKEAMY122 | Amy C Parker | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
CHESSAMY122 | Amy Chesson | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
HANKSAMY122 | Amy Hanks | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
SUPAKAMY122 | Amy Supak | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
CRAIGAND122 | Andrea Craig | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
LOVEANDR122 | Andrea LaShone Love | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
APETERETS122 | Andrea Peters | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
APETRETS122 | Andrea Peters | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
APRETS122 | Andrea Peters | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
ANDREARETS122 | Andrea Peters | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
BISCHAND122 | Andrew Bischoff | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Inactive |
AFAIRRETS122 | Andrew Fairleigh | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
FAIRLAND122 | Andrew Fairleigh | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
SMITHAND122 | Andrew T Smith | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
BANKSANG122 | Angela Bankston | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
BIRDWANG122 | Angela Birdwell | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
ANGBRETS122 | Angela Birdwell | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
KENNEANG | Angela Kennedy | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
HAWKIANG122 | Angelina Hawkins | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
MEDINANG122 | Angie Medina | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
LEONAANN122 | Ann Leonard | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Inactive |
MCCOSANN122 | Ann McCoslin | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
GUTIEANT122 | Anthony Gutierrez | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
MOOREASH122 | Ashlee Moore | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
LAFIAASH122 | Ashley Lafia | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
LONONASH122 | Ashley Lonon | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Inactive |
ASHSRETS122 | Ashley Schlinke | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
SCHLIASH122 | Ashley Schlinke | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
MCDONASH122 | Ashli McDonald | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
SISCOBEC122 | Becky Sisco | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
DICKEBEN122 | Ben Dickerson | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
LISBRETS122 | Betsy Bauerschlag | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
PARROWIL122 | Bill Parrott | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
MEDINROB | Bob Medina | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
BRADCRETS122 | Brad Corrier | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
CORRIBRA122 | Bradley Corrier | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
DEVANBRA122 | Bradley Devaney | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
GODFRBRA | Branden Godfrey | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
COLLIBRI122 | Brian Collier | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
WILLBRIA122 | Brianna Williams | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
SHIRLBRI122 | Brittany Nicole Shirley | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Inactive |
DIPPEBRY122 | Bryan Dippel | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
NGUYEBRY122 | Bryon Nguyen | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Inactive |
HAASCALL122 | Callie Haas | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
FELTSCAM122 | Cameron Felts | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
FRANKCAN122 | Candace Frank | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
CARPICAR122 | Carlos Carpio | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
GALASCAR122 | Carly Galaska | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
ALLENCAR122 | Carolyn Allen-Bates | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
FOLTECAR122 | Carrie Foltermann | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
CFRETS122 | Carrie Foltermann | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
JENSECAS122 | Casey Jensen | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
CJENSENRETS122 | Casey Jensen | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
JENSENDATA122 | Casey Jensen Data Link | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
GIBSOCAT122 | Catherine Gibson | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
CCRETS122 | Cathie Crew | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
CREWCATH122 | Cathie Crew | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
PATINCEL122 | Celina Patino-Rios | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
SCHULCEL122 | Celina Schultz | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
AHLSTCHA | Chad Ahlstrom | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
BUTTOCHA122 | Chad Button | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
MACKACHA122 | Chad Mackay | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
JOHNSROB122 | Chase Johnson | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
GUNNCHEL122 | Chelsea Gunn | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Inactive |
BRENTCHE122 | Chelsea Kay Brents | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
CHLRETS122 | Chelsea Lester | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
MOELLCHE122 | Chelsea Moellenberndt | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
SPRACCHE122 | Chelsea Spracklen | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Inactive |
JOHNSCHE | Chelsey Johns | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
KASPACHE122 | Cherise Kaspar | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
JENKICHE122 | Cheryl Jenkins | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
CJRETS122 | Cheryl Jenkins | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
CDAWRETS122 | Chris Dawson | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
DAWSOCHR122 | Chris Dawson | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
CTESCHRETS122 | Chris Tesch | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
WHITECHR122 | Chris White | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
RANSOCHR122 | Chrissy Ransome | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
RAWSOCHR122 | Christan Rawson | Keller Williams Realty B/v | 01-01-1900 | 01-01-1900 | Active |
BLAIRCHR122 | Christi Blair | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
VILLACHR122 | Christian Villarreal | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
BURNSCHR | Christie Burns | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
BARNECHR122 | Christine Barnett | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
CHRISRETS122 | Christine Hardman | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
BRADSCHR122 | Christopher Allen Bradshaw | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
BOYDCHRI122 | Christopher Boyd | Keller Williams Realty B/v | 01-01-1900 | 01-01-1900 | Active |
CDRETS122 | Christopher Dawson | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
WATTICHR122 | Christopher Wattinger | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
CHWRETS122 | Christopher White | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
MARTICHR122 | Christy Dragotta | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
BRIDGCIN122 | Cindy Bridge | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
CDAVISRETS122 | Cindy Davis | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
STEADCIN122 | Cindy Stead | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
ASST00188 | Claire Armstrong | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
ARMSTCLA122 | Claire Rosselli | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
SCHLICLA122 | Clarice Schlinger | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
COCKBCOH122 | Cohen Cockburn | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
CLARKCOL122 | Colin Clark | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
ABBOTCOR122 | Cord Abbott | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
STOLLCOR122 | Corey Stoll | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
RUIZCORT122 | Cortney Ruiz | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
BIRDWCOU | Courtney Birdwell | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
ROGERCOU122 | Courtney Rogers | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
CBROWNERETS122 | Craig Browne Browne | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
HOLLICRA122 | Craig Hollinger | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
BROWNCRA122 | Craig P Browne | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
HARTMCRY122 | Crystal Hartmann | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
FLORECYN | Cynthia Flores | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
KAUDECYN122 | Cynthia Kauder | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
CSRETS122 | Cynthia Stasny | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
BROUSDNI122 | D'Nita Broussard | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
ADRIADAN122 | Daniel Adriance | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
BASKHDAN | Daniel Baskharone | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
FRENCDAN122 | Daniel French | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
SANCHDAN122 | Daniel Sanchez | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Inactive |
GARREDAN122 | Danielle Garrett | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
ROBERDAN122 | Danny Roberts | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
STUBBDAN | Dante Stubbs | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
FRANKDAV122 | David Franke | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Inactive |
MORGADAV122 | David Morgan | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
ROBINDAV122 | David Robinson | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
SCHMIDAV122 | David Schmiediche | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
DAVSRETS122 | David Shellenberger | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
SHELLDAV122 | David Shellenberger | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
DAVIDSRETS122 | David Shellenberger | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
DSHELLRETS122 | David Shellenberger | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Inactive |
TEFERDAV122 | David Tefertiller | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
WEAKLDAV122 | David Weakley | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
DGISHRETS122 | Dawn Gish | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
CROWDEAN122 | Dean Crow | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
STOLLDEB122 | Debi Stoll | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
SHELTBAR122 | Dede Shelton | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Inactive |
RHODEDEN122 | Dennis Rhodes | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
DORTADER122 | Derek Dorta | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
SMITHDIA122 | Diana Smith | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
ORTEGDIA122 | Dianni Ortegon | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
DELARDIE | Diego De La Rosa | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
LACKEDIL122 | Dillon Lackey | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
LENZDON122 | Don Lenz | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
FIELDDON122 | Donna Fielding | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
KLEINDON | Donna Kleinert | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
AVERIDRA122 | Drake Averitt | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
BERRYED122 | Ed Berry | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
GUERREDW122 | Edward Guerra | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
LOPEZELI122 | Elisa Lopez | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
BLOUNELI | Elizabeth Blount | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
WEAKLELI122 | Elizabeth Weakley | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
GARCIELV122 | Elvira Garcia | Keller Williams Realty B/v | 01-01-1900 | 01-01-1900 | Active |
ZIESCEMI | Emily Zieschang | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
HOLLIERI | Eric Hollis | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
DOYALERI122 | Eric J. Doyal | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
LAWLEERI122 | Eric Lawless | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
DORBEERI122 | Erik Dorbecker-Garcia | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
RICHAERI122 | Erik Richards | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
CUNNIERI122 | Erin Cunningham | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
SARANERN122 | Ernest L Sarandos | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
FRITZETH122 | Ethan Fritzsche | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
ESPAREUN122 | Eunice Esparza | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
LIGHTFAI122 | Faith Lightfoot | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
THOMPFAL | Fallon Thompson | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
WANGFEIH122 | Feihong Wang | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
PARIEFRA122 | Frankie Parie | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Inactive |
MAYNAFRE122 | Freda Maynard | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
CHAMOGAV | Gavin Chamorro | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
FELDMGEN122 | Geneva Feldman | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
GFRETS122 | Geneva Feldman | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
MEDINGER | Gerry Medina | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
ARRIOGIN122 | Gina Arriondo | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
SCHROGLE | Glenn Schroeder | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
HAMILGLO122 | Gloria Hamilton | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
WILLIGLY122 | Glynn Williams | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
GBRETS122 | Gonzalo Bautista | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
GONZAGRA122 | Grace Gonzalez | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
GONZAGRA | Graciela Gonzalez | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
STILEGRA122 | Graham B. Stiles | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
SCHWAGRE122 | Gregory Schwartz | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
AYDINGUR | Gurhan Aydin | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
BOOTHHAN122 | Hannah Booth | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
CARGOHAN122 | Hannah Cargo | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
WENDEHAY122 | Hayden Wendell | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Inactive |
CHILEHEA122 | Heather Chilek | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
MOOREHEA122 | Heather Moore | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
GRICEHER122 | Herman Grice | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Inactive |
FRANKHUD | Hudson Franks | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
LAPPHUNT122 | Hunter Lapp | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
SMITHHUS122 | Huston Smith | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
SOAREIAN122 | Ian Soares | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
CHAMBIRE122 | Irene S. Chambers | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
MAXWEIRM122 | Irma Maxwell | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
CAVAZISA | Isaiah Cavazos | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
SNELLJW122 | JW Snell | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
FITZGJAC122 | Jackie Fitzgerald | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
JEFFUJAC122 | Jacob Jeffus | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
YARTEJAC122 | Jacob Yarter | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
WILLIJAK122 | Jake Williams | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
ZANDEJAK122 | Jake Zander | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Inactive |
APPLEJAM122 | James Applegate | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Inactive |
HAMMOJAM122 | James Hammond | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
HULLJAME122 | James Hull jr | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
JJONESRETS122 | James Jones | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
LAIRDJAM | James Laird | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
JWSRETS122 | James Snell | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
PATTOJAN122 | Jan Patton | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
SCOTTJAN122 | Jan Street | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
LEHRMJAN122 | Jana Lehrmann | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Inactive |
JCHAPRETS122 | Janet Chapman | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
JANCRETS122 | Janet Chapman | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
HELGOJAN122 | Janet Helgoth | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
LEFFIJAN122 | Janet Leffingwell | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
RODELJAN122 | Janice Rodell | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
STEFFJAR122 | Jared Steffen | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
JTRETS122 | Jason Tumlinson | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
TUMLIJAS122 | Jason Tumlinson | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
JASONTRETS122 | Jason Tumlinson | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
FERNAJAV122 | Javier Fernandez | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Inactive |
ROTHJAVI122 | Javier Roth | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
ASST00189 | Jean Williams | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
MARKIJEF122 | Jeff Markim | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
MARTIJEF122 | Jeff Martin | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
RUDYJEFF122 | Jeffrey Rudy | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
BAILEJEN122 | Jennifer Bailey | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
BLESSJEN122 | Jennifer Blessing | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
JRODRETS122 | Jennifer Rodriguez | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
MONTOJER122 | Jeremy Montoya | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
DURSTJER122 | Jerod Durst | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
CUNNIJES122 | Jessica Cunningham | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
LEMOIJES | Jessica Lemoine | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
STOROJES122 | Jessica Montoya | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
ROACHJOA | Joan Roach | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
HOFFMJOD122 | Jodi Darlene Hoffman | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Inactive |
JLOVERETS122 | Jodi Loveall | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
CREWJOE122 | Joe Crew | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
JCREWRETS122 | Joe Crew | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
NORRIJOE122 | Joe Norris | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
POWERGAR122 | Joey Powers | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
FLYNNJOH122 | John Flynn | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
FLYNNDATA122 | John Flynn Keller Williams B/V | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
TOLEDJOH122 | John Toledo | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
ROBINJOL | Joliee Robinson | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
TURNEJON122 | Jon Turner | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
KOZLOVJON122 | Jonathan Kozlovsky | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
STORESTO122 | Jonathan Storemski | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
GONZAJOS122 | Joselin Gonzalez | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
JACKSJOS122 | Josh Jackson | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
MARTINJO122 | Joslyn Martin | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
MARTIJUA122 | Juan Antonio Martinez | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Inactive |
JCORRRETS122 | Juanita Corrier | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
ROBERJUL122 | Julian Robertson | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
MARSHJUL122 | Julie A Marshall | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
HERREJUL122 | Julio Herrera | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Inactive |
FLYNNJUS122 | Justin Flynn | Keller Williams Realty B/V | 01-01-1900 | 01-01-1900 | Active |
GOSSJUST122 | Justin Goss | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
