Texas Real Estate Agent and Firm Lookup
Find Real Estate Sales Agents and Brokers in Texas.BHHS Caliber Realty
MLS: None
700 University Dr. E Ste. 108
College Station, TX 77840
College Station, TX 77840
Office Name:
BHHS Caliber Realty
Office Type:
Branch Office
Office Key:
1090994
Office Status:
Active
Office Phone:
(979) 694-8844
Office Email:
Broker Name:
Not Reported
Powered By Realty Texas
Firm Production
MLS: None
Powered By Realty Texas
MLS Subscribers Associated with BHHS Caliber Realty
License | Name | Company | License Issued | License Expires | Status |
---|---|---|---|---|---|
MUELLAAR122 | Aaron Mueller | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
PONFIALI | Alicia Ponfick | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Active |
CERVAALM122 | Alma Cervantes | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Inactive |
VONROAMA122 | Amanda Vonrosenberg | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
BINGAAMY122 | Amy Bingaman | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
RAUSHAMY122 | Amy Rausheck | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Active |
BUFFASHL122 | Ashley Buff | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
DANIEASH122 | Ashley Daniels | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Inactive |
DELEOASH122 | Ashley DeLeon | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
KINCHASH122 | Ashley Kinchen | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
RAYFOASH122 | Ashley Rayford | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
SWOPEASH122 | Ashley Swope | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Active |
BCRBCS122 | Bcrbcs Website | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
SOUTHBEV122 | Beverly South | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Active |
GRIGSWIL122 | Bill Grigsby | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
PURCEBRA122 | Brandy Purcell | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
HOPPEBRA122 | Brandyn Hopper | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
SAMFOCAR122 | Carla Samford | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
RYANCHEL122 | Chelsea Ryan | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
NEALCHER122 | Cherisse Neal | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
THOMACHE122 | Cherith Thomas | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
GRIGGCHE122 | Cheryl Grigg | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
BASHICHR122 | Christi Bashioum | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Active |
PAMPLDA122 | D'Anne Pamplin | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Active |
GUILLDAL122 | Dalia Rea-Guillen | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
LEBLADAN122 | Daniel LeBlanc | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Active |
KISSEDAV122 | Dave Kissel | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
MCLEODAV122 | David Mcleod | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
RANDDEAN122 | Deanne M Rand | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
HALEYDEV122 | Devin Haley | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
TAMPLDOR122 | Dora Tamplin | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Active |
DREWCRETS122 | Drew Clift | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
JUNGMEMI | Emily Jungman | Bhhs Caliber Realty | 01-01-1900 | 01-01-1900 | Active |
MOEHLERI122 | Erica Moehlman | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
DEVINERI122 | Erin Devine | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
RIOSERN | Ernesto Rios | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Active |
BROWNFRE122 | Fred Brown | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
LEBLEGOR122 | Gordon E. Lebleu | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
MCQUAHAN122 | Hank McQuaide | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Active |
CAMPBHOW122 | Howard Campbell | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
CARPEJAM122 | James Carpenter | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
PRESCJAM122 | James J Prescott | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Inactive |
LOFTIJAM122 | Jamie Loftin | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
URIEGJAR122 | Jarrett Uriegas | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
SAIYEJAS | Jasmine Saiyed | Bhhs Caliber Realty | 01-01-1900 | 01-01-1900 | Active |
BIENSJAS122 | Jason Bienski | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Active |
JASONBRETS122 | Jason Bienski | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
MOORMJEN122 | Jennifer Moorman | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
LANEJERR122 | Jerrod Lane | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
TAYLOJOE122 | Joe Ann Taylor | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Active |
MARSHJOH122 | John F Marshall | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
LILLYJOH122 | John Lilly | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Inactive |
JLPRETS122 | Jose Luis Pineda | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
RUSHJOSH122 | Joshua Rush | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
DROMGJUL122 | Julie Dromgoole | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
WILGAKAR122 | Karisa Wilganowski | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
DUGUAKAT122 | Katheleen Duguay | Bhhs Caliber Realty | 01-01-1900 | 01-01-1900 | Active |
WEIRKATH122 | Katherine Weir | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
WESTKERI122 | Keri West | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Active |
BORISKEV122 | Kevin Boriskie | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Active |
HALLKIRS122 | Kirsti Hall | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Active |
MUELLKRI122 | Kristi Mueller | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Active |
SINGLLAC122 | Laci Singleton | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
JATZLLAM122 | Lamanda Jatzlau | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Active |
PITMALAN122 | Laney Pitman | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
ALLENLAU122 | Lauren Allen | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
COXLAURE122 | Lauren Cox | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
LENOXLAU122 | Lauri Lenox | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
FRYLORIG122 | Lori G Fry | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
FLANSLOR122 | Lorna Flansburg | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
MARTIMAR122 | Marcus Martin | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Active |
VIGUEMAR122 | Margie Viguet | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
ZAPATMAR122 | Mario Zapata | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Active |
DERKOMAR122 | Mary Derkowski | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Active |
BUSSEMEG122 | Megan Jones | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Active |
PIEDRMEL122 | Melva Piedra | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
OCONOMIC122 | Michael S O'conor | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
THURMTRE122 | Milam (Trey) Thurmond | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Active |
COOKNATH122 | Nathan Cook | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Active |
NKRETS122 | Neetu Kainthla | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
KAINTNEE122 | Neetu Kainthla | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Active |
DICERNIC | Nicholas Di Cerbo | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Active |
ESTRANIN122 | Nina Estrada | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
Not Reported | Not Reported | No Firm Reported | 01-01-1900 | 01-01-1900 | None |
BECKGAY122 | Patti Gay Beck | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
BIENSPET122 | Pete Bienski | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Active |
ROCHAPET122 | Peter Rocha | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
FUKUDPHY122 | Phyllis Fukuda | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
VARNERAC122 | Rachel Varner | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Active |
KUBRIRAC122 | Rachelle Kubricht | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Active |
KAINTRAM122 | Ramesh Kainthla | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Active |
LOFTIREB | Rebecca Loftin | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Active |
CLACKRIC122 | Richard A. Clack | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
THOMARIC122 | Richard Thomas | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
ADAMSROB122 | Robert Adams | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Active |
THOMPROS122 | Rosemary Thompson | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Active |
DERKORYA122 | Ryan Derkowski | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Active |
MALISRYA122 | Ryan Maliska | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Active |
REDDESAR | Sarah Redden | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Active |
UNDERSET122 | Seth Underwood | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
SPARRETS122 | Sharon Parker | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
SHELIARETS122 | Shelia Mcqueen | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
SMCQRETS122 | Shelia Mcqueen | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
SISLESTA122 | Staci Sisley | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
STACYPRETS122 | Stacy Paulson | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
POLOSTEP122 | Stephanie Polo | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
SAVALSTE122 | Stephanie Savala | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Active |
BUTLESUS122 | Susan Butler | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Active |
HILLSUSA122 | Susan Hill | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Active |
MALISTAR122 | Tara Maliska-Venghaus | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
BUTLEBYR122 | Tell Butler | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
HORTOTER122 | Terri R Horton | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
KALLITOM122 | Tom Kallina | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
MCDANTOM122 | Tommy McDaniel | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
PASKETOR | Tori Pasket | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Active |
MCLAUTRA122 | Tracey Mclaughlin | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
TTRETS122 | Trey Thurmond | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
BCRETS122 | Trey Thurmond/ Bcr | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
SABCRRETS122 | Trey Thurmond/ Bcr | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
RUFFIVIC122 | Vicki Ruffino | BHHS Caliber Realty | 01-01-1900 | 01-01-1900 | Inactive |
Powered By Realty Texas
Information deemed reliable but not guaranteed and should be verified. Realty Texas provides content “AS IS,” without any warranty, express or implied.
This data is sourced from public records and government databases. If you are a real estate agent with publicly available information and wish to submit a data update request, please send an email to data@realty.inc. Include a link to the verified data or attach the relevant documents.