Texas Real Estate Agent and Firm Lookup
Find Real Estate Sales Agents and Brokers in Texas.BHGRE Homecity
MLS: None
9091 Fair Oaks Pkwy Ste 301
Boerne, TX 78015
Boerne, TX 78015
Office Name:
BHGRE Homecity
Office Type:
Branch Office
Office Key:
-100001042
Office Status:
Active
Office Phone:
(210) 698-0070
Office Email:
broker@bradfieldproperties.com
Broker Name:
Not Reported
Powered By Realty Texas
Firm Production
MLS: None
Powered By Realty Texas
MLS Subscribers Associated with BHGRE Homecity
License | Name | Company | License Issued | License Expires | Status |
---|---|---|---|---|---|
514664 | Amy Medina | BHGRE Homecity | 01-01-1900 | 01-01-1900 | None |
692458 | Andrew Montanari | BHGRE Homecity | 01-01-1900 | 01-01-1900 | None |
470348 | Ann Gill | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
487599 | Anna Cipriani | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
410955 | Ben Burroughs | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
304115 | Betty Ewing | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
441659 | Blaine Castle | BHGRE Homecity | 01-01-1900 | 01-01-1900 | None |
364131 | Bobby Butler | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
177240 | Burt Swartz | BHGRE Homecity | 01-01-1900 | 01-01-1900 | None |
261196 | Carrie Calhoun | BHGRE Homecity | 01-01-1900 | 01-01-1900 | None |
483457 | Cesar de Leon | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
528353 | Cheire Purgason | BHGRE Homecity | 01-01-1900 | 01-01-1900 | None |
575136 | Christine Caruso | BHGRE Homecity | 01-01-1900 | 01-01-1900 | None |
427701 | Cindy Spencer | BHGRE Homecity | 01-01-1900 | 01-01-1900 | None |
484586 | Criscelda Balderas | BHGRE Homecity | 01-01-1900 | 01-01-1900 | None |
260250 | David Hogue | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
570036 | Delfina Amaya | BHGRE Homecity | 01-01-1900 | 01-01-1900 | None |
538266 | Diana Rutherford | BHGRE Homecity | 01-01-1900 | 01-01-1900 | None |
467917 | Diane Platt | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
670376 | Dianna Lewis | BHGRE Homecity | 01-01-1900 | 01-01-1900 | None |
283372 | Dilek Parr | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
465993 | Don Urbanec | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
585933 | Donna Adams | BHGRE Homecity | 01-01-1900 | 01-01-1900 | None |
334678 | Doris Follett | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
585813 | Douglas Maziur | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
424696 | Douglas Richardson | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
421755 | Earlene Williams | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
503917 | Frances Kelley | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
474522 | Frank Trapasso | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
415716 | Glen Hoffman | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
314554 | Helen McCrae | BHGRE Homecity | 01-01-1900 | 01-01-1900 | None |
488837 | Henry Juenke | BHGRE Homecity | 01-01-1900 | 01-01-1900 | None |
443203 | James Collins | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
267580 | James Higdon | BHGRE Homecity | 01-01-1900 | 01-01-1900 | None |
457025 | Jana Hawley | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
537094 | Jane Mahoney | BHGRE Homecity | 01-01-1900 | 01-01-1900 | None |
550144 | Janet Fitzgerald | BHGRE Homecity | 01-01-1900 | 01-01-1900 | None |
429010 | John Doten | BHGRE Homecity | 01-01-1900 | 01-01-1900 | None |
511218 | John Fairbanks | BHGRE Homecity | 01-01-1900 | 01-01-1900 | None |
498811 | John Zukowski | BHGRE Homecity | 01-01-1900 | 01-01-1900 | None |
659271 | Johnny Cox | BHGRE Homecity | 01-01-1900 | 01-01-1900 | None |
583005 | Judith Martelli | BHGRE Homecity | 01-01-1900 | 01-01-1900 | None |
580861 | Julie Bradford | BHGRE Homecity | 01-01-1900 | 01-01-1900 | None |
445058 | Julie Nolan | BHGRE Homecity | 01-01-1900 | 01-01-1900 | None |
483340 | Kathleen de Leon | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
481484 | Kathy Burkholder | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
572961 | Kira Cartier | BHGRE Homecity | 01-01-1900 | 01-01-1900 | None |
328300 | Lerlene Grunwald | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
550019 | Liam Apperley | BHGRE Homecity | 01-01-1900 | 01-01-1900 | None |
538472 | Lori Spahn | BHGRE Homecity | 01-01-1900 | 01-01-1900 | None |
526277 | Lucy Graham | BHGRE Homecity | 01-01-1900 | 01-01-1900 | None |
550056 | Lynlee Overend | BHGRE Homecity | 01-01-1900 | 01-01-1900 | None |
499566 | Lynn Pender | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
661043 | Marcy Edwards | BHGRE Homecity | 01-01-1900 | 01-01-1900 | None |
654099 | Marcy Silva | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
556830 | Mark Woodard | BHGRE Homecity | 01-01-1900 | 01-01-1900 | None |
348056 | Mary Anne Scherffius | BHGRE Homecity | 01-01-1900 | 01-01-1900 | None |
453176 | Michael Kaderli | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
476429 | Michael Rodriguez | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
499579 | Mike Pender | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
412970 | Nancy Brown | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
688558 | Nora Galvan | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
Not Reported | Not Reported | No Firm Reported | 01-01-1900 | 01-01-1900 | None |
436927 | Patricia Powell | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
515501 | Pete Cluett | BHGRE Homecity | 01-01-1900 | 01-01-1900 | None |
503918 | Philip Kelley | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
517804 | Polly Orf | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
374570 | Radu Ionescu | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
406416 | Ray Hengel | BHGRE Homecity | 01-01-1900 | 01-01-1900 | None |
476911 | Rene Digby | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
355400 | Renetta Sarnacki | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
434641 | Rex Lucas | BHGRE Homecity | 01-01-1900 | 01-01-1900 | None |
435311 | Robbie Martin | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
461747 | Robert Atherton | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
662849 | Robert Lucas | BHGRE Homecity | 01-01-1900 | 01-01-1900 | None |
550961 | Robyn Jennings | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
208158 | Rose Marie Riggs | BHGRE Homecity | 01-01-1900 | 01-01-1900 | None |
587815 | Ryszard Jablonski | BHGRE Homecity | 01-01-1900 | 01-01-1900 | None |
276699 | Sarah Garretson | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
572642 | Stephen Orf | BHGRE Homecity | 01-01-1900 | 01-01-1900 | None |
458403 | Steve Stanford | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
468995 | Sula Combs | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
472174 | Susan Densford | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
519086 | Susan Faloon-Boright | BHGRE Homecity | 01-01-1900 | 01-01-1900 | None |
365428 | Susan Hopkins-Decker | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
191440 | Thelma Harvey | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
444783 | Thomas Charvet | BHGRE Homecity | 01-01-1900 | 01-01-1900 | None |
273353 | Tracy Higdon | BHGRE Homecity | 01-01-1900 | 01-01-1900 | None |
470954 | Vicki Vestal-Mulford | BHGRE Homecity | 01-01-1900 | 01-01-1900 | Inactive |
Powered By Realty Texas
Information deemed reliable but not guaranteed and should be verified. Realty Texas provides content “AS IS,” without any warranty, express or implied.
This data is sourced from public records and government databases. If you are a real estate agent with publicly available information and wish to submit a data update request, please send an email to data@realty.inc. Include a link to the verified data or attach the relevant documents.